Nominet/Domain suspension statistics
< NominetSuspensions 2009-2014
Domain suspensions at Nominet 2009-14 | ||
---|---|---|
Year | Number | Details |
2009 | 1,200[1] | Police Central e-crime Unit, Scotland Yard (Metropolitan Police) |
2010 | ||
2011 | c 500 | MHRA and Police Central e-crime Unit[2] |
2012 | ||
2013 | ||
2014 |
Suspensions from 2015
Domain suspensions at Nominet by organisation and year | ||||||||
---|---|---|---|---|---|---|---|---|
Organisation | 2015[3] | 2016[4] | 2017[5] | 2018[6] | 2019[7] | 2020[8] | Requests policy | Suspension template |
DEFRA Veterinary Medicines Directorate | 0 | 0 | 1 | 0 | 0 | 0 | Yes: uses Enforcement strategy[9][10] | Yes[11] |
Counter Terrorism Internet Referral Unit | 0 | 1 | 0 | 0 | 0 | 0 | Neither confirm nor deny[12] | Neither confirm nor deny[12] |
Fraud and Linked Crime Online (FALCON) (Metropolitan Police) | 8 | 8 | 1 | 0 | 0 | 0 | Does not exist[13] | Does not exist[13] |
National Crime Agency (incl Child Exploitation and Online Protection Centre?) | 1 | 7 | 3 | 0 | 0 | 3 | Requested[14] | Requested[14] |
Financial Conduct Authority | 0 | 1 | 0 | 19 | 48 | 232 | Refused[15] | Refused[15] |
Medicines and Healthcare Products Regulatory Agency | 149 | 45 | 99 | 47 | 31 | 13 | Refused following an ORG FoI.[16] | Yes[17] |
National Trading Standards | 17 | 119 | 131 | 20 | 90 | 7 | Requested[18] | Requested[18] |
Ofcom | - | - | - | - | - | 2 | Not yet requested | Not yet requested |
Environment Agency | - | - | - | - | - | 3 | Not yet requested | Not yet requested |
National Fraud Intelligence Bureau (City of London Police) | 104 | 251 | 2,781 | 172 | 178 | 266 | No formal policy[19] | Yes[20] |
Police Intellectual Property Crime Unit (City of London Police) | 3,610 | 7,167 | 13,616 | 32,669 | 28,606 | 21,632 | Yes[21] | Yes |
General statistics | ||||||||
Suspensions reversed | 5 | 13 | 15 | 16 | 5 | 15 | ||
Suspensions not actioned | 16 | 77 | 32 | 114 | 16 | 47 | ||
Total Suspensions | 3,889 | 8,049 | 16,632 | 32,813 | 28,953 | 22,158 |
References
- ↑ Over a thousand scam websites targeting Christmas shoppers shut down after online raid by Scotland Yard's e-crime unit, 4 December 2009, dailymail.co.uk
- ↑ Nominet suspends fake pharma domains, theregister.co.uk 30 September 2011
- ↑ 2015 Domain suspensions report
- ↑ 2016 Domain suspensions report
- ↑ Tackling online criminal activity 2016-17 (PDF)
- ↑ 2018 Domain suspensions report (PDF)
- ↑ 2019 Domain suspensions report (PDF)
- ↑ 2020 Domain suspensions report (PDF)
- ↑ Enforcement strategy for animal medicines, gov.uk 5 December 2016
- ↑ Veterinary Medicines Directorate domain suspensions, whatdotheyknow.com, 27 November 2017
- ↑ APPLICATION FOR CLOSURE OF A DOMAIN NAME(S) (PDF), Veterinary Medicines Directorate FoI, whatdotheyknow.com
- ↑ 12.0 12.1 Domain suspension requests, FoI, whatdotheyknow.com 5 February 2018
- ↑ 13.0 13.1 FALCON domain suspension requests, whatdotheyknow,com, 27 February 2018
- ↑ 14.0 14.1 Personal email, 6 April 2018
- ↑ 15.0 15.1 Domain suspension requests FoI to FCA, via whatdotheyknow.com 5 February 2018
- ↑ Domain suspension requests, MHRA FoI 10 Dec 2017, whatdotheyknow.com
- ↑ Application for closure of a domain name(s) used in crime (PDF), MHRA 2017
- ↑ 18.0 18.1 Personal email, 24 January 2018 and 6 April 2018
- ↑ National Fraud Intelligence Bureau domain suspension requests, FoI whatdotheyknow.com, 20 February 2018
- ↑ Domain name suspension request form (PDF) via FoI, whatdotheyknow.com, 20 February 2018
- ↑ APPLICATION FOR CLOSURE OF A DOMAIN NAME(S) USED IN CRIME, PIPCU, whatdotheyknow.com