Counter-Terrorism Internet Referral Unit/Lumen reports
< Counter-Terrorism Internet Referral UnitThis gives details of reports to CTIRU recorded in Lumen.
A small number of CTIRU requests have been filed to the Lumen database. Around 19 can be found via a simple search.[1]
Lumen shows three reports to Twitter, eight to Google, and eight to Automattic.
10 results can be found on a search for Europol, which operates a similar Internet Referrals Unit.[2] The Europol results are filed by Google and are redacted, leaving just the URL(s) in place.
Reports analysis
Period | Platform | Takedown notices filed | Takedown notices on Lumen |
---|---|---|---|
2015 | Automattic | 2 | November 26, 2015 June 16, 2015 |
2016 | 0 | ||
2016 | Automattic | 6 |
January 06, 2016 January 07, 2016 January 12, 2016 January 25, 2016 December 14, 2016 December 15, 2016 |
2016 | 3 | December 22, 2016 December 22, 2016 December 22, 2016 | |
2017 | 8 | October 06, 2017 August 28, 2017 August 15, 2017
August 17, 2017 August 23, 2017 August 30, 2017 September 09, 2017 October 11, 2017 | |
2017 | Automattic | 0 | |
2017 | 0 |
Summary of notice contents
Link | Platform | Content type | Laws cited | Notes |
---|---|---|---|---|
November 26, 2015 | Automattic | Blog; | Sections 57 or 58 Terrorism Act 2000 / Sections 1 or 2 Terrorism Act 2006 | Beheading image on blog. Notice says: “we note a number of links which have been set up to promote the violent jihadi aspirations of the UK proscribed terrorist group ISIS”; blog is however using the image to agitate against Islamic terror groups. |
June 16, 2015 | Automattic | PDF linked from blog | “The types of content most often removed usually breach Sections 57 or 58 Terrorism Act 2000 or Sections 1 or 2 Terrorism Act 2006” | |
January 06, 2016 | Automattic | Video Takedown Request | None | |
January 07, 2016 | Automattic | Blog and associated PDF | “The types of content most often removed usually breaches Sections 57 or 58 Terrorism Act 2000 or Sections 1 or 2 Terrorism Act 2006.” | “detailed advice/guidance for prospective terrorist to follow in relation activities” … “somewhat dated” |
January 12, 2016 | Automattic | Blog | None | Content examples redacted |
January 25, 2016 | Automattic | Videos | “the videos which all contain terrorist content (Including beheadings, propaganda, suicide missions, inciting violence, executions etc.), breach UK Terrorism laws by 'Disseminating Terrorist Publications' - Section 2, Terrorism Act 2006” | |
December 14, 2016 | Automattic | Blog (UKIP Voices) | None cited | The blog appears to be a fake; it is probably an attempt to portray UKIP as racist, homophobic and far-right in nature. It makes claims about individual UKIP politicians which are obviously untrue and potentially defamatory.
However, as a fake, it is not apparent that the blog qualifies as far right, extremist or terroristic. |
December 15, 2016 | Automattic | Blog (UKIP Voices) | “The language used on the blog is highly insulting towards ethnic minorities and the LGBT community and constitutes offences under s18 Public order act of inciting racial hatred. It also has the potential to increase community tensions particularly in the current emotive climate following the divisive EU referendum result and the increase in recorded hate crime. The blog has the potential to incite violence against legitimate members of the registered political party UKIP going about their lawful and democratic party business” | |
December 22, 2016 | Twitter account (Aktion Nationale) | “UK Terrorism Act, UK Crime & Disorder Act” (Twitter summary) | ||
December 22, 2016 | Twitter account (National Action) | “Section 1 & 2 of the Terrorism Act 2006” (Twitter summary) | ||
December 22, 2016 | Twitter account (Ulster In) | “Section 1 & 2 of the Terrorism Act 2006” (Twitter summary) | ||
October 06, 2017 | Google+ | Redacted | Redacted | |
August 28, 2017 | drive item | Redacted | Redacted | |
August 15, 2017 | Photo | Redacted | Redacted | |
August 17, 2017 | Photo | Redacted | Redacted | |
August 23, 2017 | Drive item | Redacted | Redacted | |
August 30, 2017 | Drive item | Redacted | Redacted | |
September 09, 2017 | Drive Item | Redacted | Redacted | |
October 11, 2017 | Google Plus account | Redacted | Redacted |
References
- ↑ Search: CTIRU, lumendatabase.org
- ↑ Search: Europol, lumendatabase.org