Yahoo
Yahoo also owns sites such as Flickr and Tumblr.
Transparency
From 2013 Yahoo began releasing simple figures about the number of requests made for user data (not including requests made to Tumblr)
Period | No Data Found | Rejected | Only NCD Disclosed | Content Disclosed | Total Government Data Request | Total Government Specified Accounts |
2013 Q1 + Q2 | 146 | 456 (27%) | 760 | 347 | 1709 | 2832 |
2013 Q3 + Q4 | 156 | 435 | 679 | 417 | 1687 | 2488 |
2014 Q1 + Q2 | 167 | 575 | 578 | 88 | 1408 | 2037 |
2014 Q3 + Q4 | 106 | 989 | 475 | 0 | 1570 | 2240 |
2015 Q1 + Q2 | 143 | 1153 | 649 | 0 | 1945 | 4827 |
2015 Q3 + Q4 | 209 | 834 | 657 | 0 | 1700 | 3535 |
Period | Requests | Items specified | Compliance rate |
2014 | 1 | 4 | 100% |
2015 | 2 | 10 | 50% |
Source: Yahoo [1]