Polling stations Westminster
Polling Stations for Westminster (01 May 2008)
| Address 1 | Address 2 | Address 3 | Address 4 | Address 5 | Polling District | Borough ID | Information | |
| ST MARK'S CHURCH HALL | ABERCORN PLACE NW8 | ARA | 33 | |||||
| ST JOHN'S WOOD SYNAGOGUE | 37/41 GROVE END ROAD | NW8 9NG | ARB | 33 | ||||
| ROBINSFIELD INFANT SCHOOL | ORDNANCE HILL | LONDON | NW8 6PX | ARC | 33 | |||
| WEST LONDON SYNAGOGUE | UPPER BERKELEY STREET | ENTRANCE | W1H 5AU | BDA | 33 | |||
| SEYMOUR LEISURE CENTRE | SHOULDHAM STREET, W1 | BDB | 33 | |||||
| ST PAUL'S CHURCH | ROSSMORE ROAD | LONDON | NW1 6NJ | BDC | 33 | |||
| SMALL PORCHESTER HALL | PORCHESTER CENTRE | PORCHESTER ROAD | W2 5HS | BWA | 33 | |||
| COLLEGE PARK SCHOOL | GARWAY ROAD | LONDON | W2 4PH | BWB | 33 | |||
| ST STEPHEN'S SCHOOL | WESTBOURNE PARK ROAD | W2 | BWC | 33 | ||||
| CHURCHILL GARDENS YOUTH | CLUB | CHURCHILL GARDENS ESTATE | LONDON | SW1V | CHA | 33 | ||
| ST BARNABAS SCHOOL | ST BARNABAS STREET SW1 | CHB | 33 | |||||
| GATEWAY PRIMARY SCHOOL | CAPLAND STREET NW8 | CSA | 33 | |||||
| CHRIST CHURCH BENTINCK | SCHOOL | COSWAY STREET | LONDON | NW1 5NS | CSB | 33 | ||
| THE GREENSIDE COMMUNITY | CENTRE | 24 LILESTONE STREET | LISSON GREEN ESTATE | LONDON. NW8 8SR | CSC | 33 | ||
| ST JAMES'S CHURCH NURSERY | SUSS*X GARDENS | LONDON | W2 3QD | HPA | 33 | |||
| ST. JOHN'S PARISH HALL | HYDE PARK CRESCENT W2 | HPB | 33 | |||||
| EMMANUEL CHURCH HALL | 389E HARROW ROAD | W9 3NA | HRA | 33 | ||||
| METHODIST CHURCH HALL | FERNHEAD ROAD W9 | HRB | 33 | |||||
| ST PETER'S PRIMARY SCHOOL | GOLDNEY ROAD ENTRANCE | W9 | HRC | 33 | ||||
| ST PAUL'S HALL | 77 KINNERTON STREET SW1 | KBA | 33 | |||||
| ROYAL GEOGRAPHICAL SOCIETY | EDUCATION CENTRE | 1 KENSINGTON GORE | LONDON | SW7 2AR | KBB | 33 | ||
| ST PETERS CHURCH HALL | 119 EATON SQUARE | LONDON | SW1W 9AL | KBC | 33 | |||
| ST MATTHEW'S CHURCH ROOM | ST PETERSBURGH PLACE | LONDON | W2 4LA | LGA | 33 | |||
| ST JAMES'S & ST MICHAEL'S | SCHOOL | 4 CRAVEN TERRACE | LONDON | W2 3QD | LGB | 33 | ||
| HALLFIELD INFANTS' SCHOOL | HALLFIELD ESTATE | W2 6JJ | LGC | 33 | ||||
| ST JOSEPH'S SCHOOL | SUTHERLAND AVENUE W9 | (LANARK ROAD ENTRANCE) | LVA | 33 | ||||
| ST SAVIOUR'S SCHOOL | SHIRLAND ROAD W9 | LVB | 33 | |||||
| ST MARY'S CHURCH HALL | ST MARYS SQUARE | LONDON | NW1 7TN | LVC | 33 | |||
| ST VINCENT'S SCHOOL | ST VINCENT STREET | W1U 4DF | MHA | 33 | ||||
| ALL SOULS CLUBHOUSE | 141 CLEVELAND STREET | LONDON | W1T 6QG | MHB | 33 | |||
| ST MARYLEBONE SCHOOL | 64 MARYLEBONE HIGH STREET W1 | MHC | 33 | |||||
| MAIDA CENTRE | 221 LANARK ROAD | LONDON | W9 | MVA | 33 | |||
| ESSENDINE PRIMARY SCHOOL | ESSENDINE ROAD | LONDON | W9 2LR | MVB | 33 | |||
| ST JUDE'S CHURCH HALL | ILBERT STREET, W10 | QPA | 33 | |||||
| BEETHOVEN CENTRE | THIRD AVENUE | LONDON | W10 4JL | QPB | 33 | |||
| NEW AVENUES YOUTH PROJECT | 3-7 THIRD AVENUE | LONDON | W10 4RS | QPC | 33 | |||
| ST LUKE'S CHURCH HALL | FERNHEAD ROAD | QPD | 33 | |||||
| BARROW HILL VILLAGE CLUB | (BEHIND SWALLOW HOUSE) | ALLITSEN ROAD | BARROW HILL ESTATE | NW8 7BD | RPA | 33 | ||
| R.C.O.G | 27 SUSS*X PLACE | REGENTS PARK | LONDON | NW1 4RG | RPB | 33 | ||
| LIBERAL JEWISH SYNAGOGUE | 28 ST JOHNS WOOD ROAD | LONDON | NW8 7HA | RPC | 33 | |||
| ST CLEMENT DANES' SCHOOL | DRURY LANE WC2 | SJA | 33 | |||||
| CHARING CROSS LIBRARY | 4 CHARING CROSS ROAD | WC2H 0HF | SJB | 33 | ||||
| METHODIST CENTRAL HALL | STOREY'S GATE | WESTMISTER | LONDON | SW1H 9NH | SJC | 33 | ||
| ABBEY COMMUNITY CENTRE | 34 GREAT SMITH STREET, SW1 | SJD | 33 | |||||
| ST SAVIOURS CHURCH PIMLICO | ST GEORGE'S SQUARE SW1 | TBA | 33 | |||||
| WESTMINSTER CATHEDRAL | SCHOOL | BESSBOROUGH PLACE, SW1 | TBB | 33 | ||||
| LILLINGTON GARDENS ESTATE | HALL, MORGAN HOUSE | LILLINGTON GARDENS | SW1V 2LF | TBC | 33 | |||
| MILLBANK SCHOOL | ERASMUS STREET SW1 | VSA | 33 | |||||
| HIDE TOWER HALL | GROUND FLOOR | REGENCY STREET | LONDON | SW1P 4AB | VSB | 33 | ||
| HINSLEY ROOM | MORPETH TERRACE, SW1P | VSC | 33 | |||||
| HOLY APOSTLES CHURCH HALL | CUMBERLAND STREET SW1 | WAA | 33 | |||||
| SHERBORNE HOUSE | WINCHESTER STREET / | CUMBERLAND STREET, SW1 | WAB | 33 | ||||
| VICTORIA LIBRARY | 160 BUCKINGHAM PALACE ROAD | LONDON | SW1 9UD | WAC | 33 | |||
| WARWICK COMMUNITY CENTRE | 300 HARROW ROAD, W2 | WBA | 33 | |||||
| ST MARY OF THE ANGELS | SCHOOL | SHREWSBURY ROAD W2 | WBB | 33 | ||||
| STOWE CENTRE | 258 HARROW ROAD | W2 5ES | WBC | 33 | ||||
| ST ANNE'S CHURCH HALL | 55 DEAN STREET | W1D 6AF | WEA | 33 | ||||
| DANCE WORKS | 16 BALDERTON STREET | LONDON | W1 | WEB | 33 | |||
| ST GEORGE'S SCHOOL | SOUTH STREET | W1K 2XH | WEC | 33 | ||||
| ALL SOULS SCHOOL | FOLEY STREET W1 | WED | 33 |
For more polling places, see: London_Elections_in_2008.