Polling stations Sutton
Polling Stations for Sutton (01 May 2008)
Address 1 | Address 2 | Address 3 | Address 4 | Polling District | Ref | Borough ID | Information | |
GREEN LANE PRIMARY | SCHOOL | GREEN LANE | WORCESTER PARK | AA | 2 | 29 | ||
CHRIST CHURCH WITH | ST. PHILIPS | RUSKIN DRIVE | WORCESTER PARK | AB | 21 | 29 | ||
THE NURSERY | DORCHESTER PRIMARY SCH | DORCHESTER ROAD | WORCESTER PARK | AC | 17 | 29 | ||
CHEAM COMMON INF SCH | BALMORAL ROAD | WORCESTER PARK | BA | 41 | 29 | |||
THE PAVILION | CUDDINGTON REC. | SANDRINGHAM ROAD | WORCESTER PARK | BB | 51 | 29 | ||
CHEAM LEISURE CENTRE | MALDEN ROAD | CHEAM | BC | 10 | 29 | |||
CHEAM PARK FARM | INFANTS SCHOOL | MOLESEY DRIVE | NORTH CHEAM | CA | 23 | 29 | ||
BROOKFIELD PRIMARY SCH | RIDGE ROAD | SUTTON | CB | 111 | 29 | |||
YOUTH CENTRE 21 | ALCORN CLOSE | SUTTON COMMON ROAD | SUTTON | CC | 121 | 29 | ||
CHEAM HIGH SCHOOL | CHATSWORTH ROAD | CHEAM | DA | 81 | 29 | |||
ST DUNSTANS C OF E | PRIMARY SCHOOL | ANNE BOLEYNS WALK | CHEAM | DB | 91 | 29 | ||
ST ANDREWS CHURCH | HALL | NORTHEY AVENUE | CHEAM | DC | 101 | 29 | ||
HOLY FAMILY HALL | SORRENTO ROAD | SUTTON | EA | 131 | 29 | |||
BENHILTON C OF E PRIMARY SCHOOL | ALL SAINTS ROAD | SUTTON | EB | 141 | 29 | |||
THE NURSERY | WESTBOURNE PRIMARY SCHOOL | ANTON CRES. | COLLINGWOOD ROAD, SUTTON | EC | 18 | 29 | ||
ST ALBANS CHURCH HALL | 273 GANDER GREEN LNE | CHEAM | FA | 191 | 29 | |||
HOMEFIELD | PREPARATORY SCHOOL | WESTERN ROAD | SUTTON | FB | 201 | 29 | ||
SPORTS PAVILION | OVERTON ROAD | SUTTON | FC | 211 | 29 | |||
ROBIN HOOD JUNIOR | SCHOOL | THORNCROFT ROAD | SUTTON | GA | 171 | 29 | ||
THE THOMAS WALL CENTRE | 52 BENHILL AVENUE | SUTTON | GB | 151 | 29 | |||
ST BARNABAS CHURCH | HALL, | ST BARNABAS ROAD | SUTTON | GC | 19 | 29 | ||
ST BARNABAS CHURCH | HALL, | ST BARNABAS ROAD | SUTTON | GCC | 19 | 29 | ||
SPORTS PAVILION | OVERTON ROAD | SUTTON | HA | 211 | 29 | |||
DEVONSHIRE PRIMARY | SCHOOL | DEVONSHIRE AVENUE | SUTTON | HB | 231 | 29 | ||
BARROW HEDGES | PRIMARY SCHOOL | HARBURY ROAD | CARSHALTON | HCC | 381 | 29 | ||
SPORTS PAVILION | OVERTON ROAD | SUTTON | IA | 211 | 29 | |||
ST JOHN'S CHURCH | HALL | NORTHDOWN ROAD | BELMONT | IB | 241 | 29 | ||
COMMUNITY CENTRE | SHANKLIN VILLAGE | (NEXT TO SHOP) | SUTTON | IC | 8 | 29 | ||
CHILTERN CHURCH | CHILTERN ROAD | SUTTON | ID | 7 | 29 | |||
CHILTERN CHURCH | CHILTERN ROAD | SUTTON | IDC | 7 | 29 | |||
GLASTONBURY CENTRE | HARTLAND ROAD | MORDEN | JA | 251 | 29 | |||
HILL HOUSE | BISHOPSFORD ROAD | MORDEN | JB | 6 | 29 | |||
SUTTON ARENA LEISURE | CENTRE | MIDDLETON ROAD | CARSHALTON | JC | 1401 | 29 | ||
CARSHALTON | SPORTS COLLEGE | WINCHCOMBE ROAD | CARSHALTON | JD | 281 | 29 | ||
THE QUAD YOUTH | CENTRE | GREEN WRYTHE LANE | CARSHALTON | KA | 14 | 29 | ||
MIDDLETON CIRCLE | LIBRARY | GREEN WRYTHE LANE | CARSHALTON | KB | 15 | 29 | ||
WANDLE VALLEY SCHOOL | WELBECK ROAD | CARSHALTON | KC | 291 | 29 | |||
ALL SAINTS CHURCH | CENTRE | NEW ROAD | MITCHAM JUNCTION | KD | 301 | 29 | ||
PAVILION | ROYSTON PARK | CARSHALTON | LA | 331 | 29 | |||
PAVILION | ROYSTON PARK | CARSHALTON | LAS | 331 | 29 | |||
MUSCHAMP JUNIOR SCHOOL | MUSCHAMP ROAD | CARSHALTON | LB | 311 | 29 | |||
VICTOR SEYMOUR | INFANTS SCHOOL | DENMARK ROAD | CARSHALTON | LC | 321 | 29 | ||
THE SCOUT HALL | WESTMEAD ROAD | SUTTON | MA | 351 | 29 | |||
THE SCOUT HALL | WESTMEAD ROAD | SUTTON | MAS | 351 | 29 | |||
HIGHFIELD HALL | CARSHALTON ROAD | CARSHALTON | MB | 361 | 29 | |||
HIGHFIELD HALL | CARSHALTON ROAD | CARSHALTON | MBS | 361 | 29 | |||
ALL SAINTS C OF E | PRIMARY SCHOOL | ROTHERFIELD ROAD | CARSHALTON | MC | 371 | 29 | ||
BARROW HEDGES | PRIMARY SCHOOL | HARBURY ROAD | CARSHALTON | NA | 381 | 29 | ||
STANLEY PARK JUNIOR | SCHOOL | STANLEY PARK ROAD | CARSHALTON | NB | 391 | 29 | ||
THE CAFE | THE OAKS | CROYDON LANE | BANSTEAD | NC | 401 | 29 | ||
HILLCREST HALL | THE MOUNT | COULSDON | ND | 411 | 29 | |||
ELM GROVE HALL | BUTTER HILL | WALLINGTON | OA | 461 | 29 | |||
HOLY TRINITY CHURCH | HALL | MANOR ROAD/MALDON RD | WALLINGTON | OB | 471 | 29 | ||
HOLY TRINITY C OF E | JUNIOR SCHOOL | BUTE ROAD | WALLINGTON | OC | 481 | 29 | ||
UNITED REFORMED | CHURCH HALL | HOLMWOOD GARDENS | WALLINGTON | PA | 491 | 29 | ||
WALLINGTON PUBLIC | HALL | STAFFORD ROAD | WALLINGTON | PB | 501 | 29 | ||
ST MICHAEL'S CHURCH | CENTRE, | MILTON ROAD | WALLINGTON | PC | 22 | 29 | ||
ST PATRICKS CHURCH | HALL | PARK HILL ROAD | WALLINGTON | PD | 521 | 29 | ||
MOBILE LIBRARY | MITCHAM BUILDERS SUPP. | 152 BEDDINGTON LANE | BEDDINGTON, CROYDON | QA | 421 | 29 | ||
BEDDINGTON PARK | PRIMARY SCHOOL | DERRY ROAD | BEDDINGTON | QB | 431 | 29 | ||
BEDDINGTON INFANTS | SCHOOL | CROYDON ROAD | WALLINGTON | QC | 441 | 29 | ||
HIGH VIEW PRIMARY | SCHOOL | THE CHASE | WALLINGTON | QD | 551 | 29 | ||
BANDON HILL PRIMARY | SCHOOL | SANDY LANE SOUTH | WALLINGTON | RA | 511 | 29 | ||
THE PHOENIX CENTRE | MOLLISON DRIVE | WALLINGTON | RB | 1400 | 29 | |||
WALLINGTON HIGH | SCHOOL FOR GIRLS | WOODCOTE ROAD | WALLINGTON | RC | 531 | 29 | ||
ST MARKS CHURCH | HALL | CHURCH ROAD | PURLEY | RD | 541 | 29 |
For more polling places, see: London Elections in 2008.