Polling stations Richmond
Polling Stations for Richmond (01 May 2008)
Address 1 | Address 2 | Address 3 | Address 4 | Postcode | Polling District | Ref | Borough ID | Information | |
HEATHFIELD NURSERY UNIT | LONGFORD ROAD | WHITTON | TW2 6EN | AA | 1 | 27 | |||
HEATHFIELD BRANCH LIBRARY | PERCY ROAD | WHITTON | TW2 6JL | AB | 2 | 27 | |||
THE COMMUNITY CENTRE | EDGAR ROAD | HOUNSLOW | TW4 5QD | AC | 3 | 27 | |||
ST PHILIP & ST JAMES | CHURCH HALL | VICARAGE ROAD | WHITTON | TW2 7DY | BA | 87 | 27 | ||
WHITTON LIBRARY | 141 NELSON RD | WHITTON | TW2 7BB | BB | 6 | 27 | |||
DENE ESTATE SOCIAL CENTRE | GLADSTONE AVENUE | TWICKENHAM | TW2 7PR | BC | 7 | 27 | |||
CRANE COMMUNITY CENTRE | MEADWAY | TWICKENHAM | TW2 6PG | CA | 8 | 27 | |||
COMMUNITY CENTRE | WHITELEY'S WAY | OFF BUTTS CRESCENT | HANWORTH TW13 | CB | 4 | 27 | |||
PLATO CENTRE | WALDEGRAVE SCHOOL | FIFTH CROSS ROAD | TWICKENHAM | TW2 5LH | CC | 16 | 27 | ||
HEATHAM HOUSE | WHITTON ROAD | TWICKENHAM | TW1 1BH | DA | 11 | 27 | |||
ST STEPHEN'S C/E SCHOOL | WINCHESTER ROAD | TWICKENHAM | TW1 1LF | DB | 58 | 27 | |||
ALL SOULS CHURCH HALL | NORTHCOTE ROAD | ST MARGARET'S | TWICKENHAM | TW1 1PB | DC | 61 | 27 | ||
St James's Hall | Radnor Road | Twickenham | TW1 | EA | 14 | 27 | |||
Holy Trinity Church | The Green | Twickenham | TW2 5TS | EB | 62 | 27 | |||
ST MARY'S C/E SCHOOL | AMYAND PARK ROAD | TWICKENHAM | TW1 3HE | FA | 12 | 27 | |||
CAMBRIDGE PARK BOWLING AND | SPORTS CLUB | CAMBRIDGE PARK | TWICKENHAM | TW1 2PG | FB | 59 | 27 | ||
THE BEVEREE | Hampton/Richmond Brgh FC | Station Road | Hampton | TW12 2BX | GA | 17 | 27 | ||
THE METHODIST CHURCH HALL | PERCY ROAD | HAMPTON | TW12 2JT | GB | 18 | 27 | |||
ST MARY'S & ST PETER'S | C/E SCHOOL | SOMERSET ROAD | TEDDINGTON | TW11 8RX | HA | 27 | 27 | ||
ST JAMES'S CHURCH HALL | ST JAMES'S ROAD | HAMPTON HILL | TW12 1DQ | HB | 22 | 27 | |||
BULLEN HALL | BENNETT CLOSE | HAMPTON WICK | KT1 4AT | IA | 23 | 27 | |||
TEDDINGTON SCHOOL | BROOM ROAD | TEDDINGTON | TW11 9PT | IB | 24 | 27 | |||
ST MARK'S CHURCH HALL | ST MARK'S ROAD | TEDDINGTON | TW11 9DE | IC | 25 | 27 | |||
TEDDINGTON DISTRICT | LIBRARY | WALDEGRAVE ROAD | TEDDINGTON | TW11 8NY | JA | 26 | 27 | ||
ST JOHN AMBULANCE HALL | PARK ROAD | TEDDINGTON | TW11 0AG | JB | 77 | 27 | |||
ALL SAINTS CHURCH HALL | THE AVENUE | HAMPTON | TW12 3RJ | KA | 19 | 27 | |||
HAMPTON COMMUNITY COLLEGE | HANWORTH ROAD | HAMPTON | TW12 3HB | KB | 20 | 27 | |||
RALEIGH ROAD UNITED CHURCH | HALL | STANMORE GARDENS | RICHMOND | TW9 2HN | LA | 33 | 27 | ||
CARAVAN | PARKING AREA BETWEEN | 24 & 26 LAMBERT AVENUE | RICHMOND | LB | 53 | 27 | |||
OUR LADY QUEEN OF PEACE | CHURCH HALL | 222 SHEEN ROAD | RICHMOND | TW10 5AN | LC | 45 | 27 | ||
MEADOWS HALL | CHURCH ROAD | RICHMOND | TW10 6LN | MA | 86 | 27 | |||
RICHMOND AND PUTNEY | UNITARIAN CHURCH | ORMOND ROAD | RICHMOND | TW10 6TH | MB | 37 | 27 | ||
RICHMOND LIBRARY | LITTLE GREEN | RICHMOND | TW9 1QL | MC | 34 | 27 | |||
THE CAMBRIAN CENTRE | 1 CAPLAN COURT | GROVE ROAD | RICHMOND | TW10 6SN | MD | 39 | 27 | ||
RUSSELL SCHOOL NURSERY | UNIT | MEADLANDS DRIVE | RICHMOND | TW10 7AH | NA | 40 | 27 | ||
HAM HALL | HAM CLOSE | HAM | TW10 7PL | NB | 81 | 27 | |||
HAM CHRISTIAN CENTRE | LOCK ROAD | HAM | TW10 7LN | NC | 42 | 27 | |||
CARAVAN at JUNCTION of | LATCHMERE LANE/COWPER ROAD | HAM | ND | 43 | 27 | ||||
CARAVAN near to | THE STAR & GARTER HOME | RICHMOND HILL | RICHMOND | TW10 6RR | NE | 1407 | 27 | ||
SHEEN MOUNT SCHOOL | WEST TEMPLE SHEEN | EAST SHEEN | SW14 7RT | OA | 44 | 27 | |||
ALL SAINTS CHURCH HALL | PARK AVENUE | EAST SHEEN | SW14 8RJ | OB | 47 | 27 | |||
SHEEN LANE CENTRE | SHEEN LANE | EAST SHEEN | SW14 8LP | OC | 48 | 27 | |||
EAST SHEEN PRIMARY SCHOOL | UPPER RICHMOND ROAD WEST | EAST SHEEN | SW14 8ED | PA | 46 | 27 | |||
CARAVAN ADJACENT TO | 5 WARWICK DRIVE | PUTNEY | SW15 6LB | PB | 49 | 27 | |||
ST MARY THE VIRGIN CHURCH | MORTLAKE HIGH STREET | MORTLAKE | SW14 8ET | PC | 51 | 27 | |||
BARNES GREEN SOCIAL CENTRE | CHURCH ROAD | BARNES | SW13 9HE | PD | 1406 | 27 | |||
QUEEN'S C/E SCHOOL | CUMBERLAND ROAD | KEW | TW9 3HJ | QA | 29 | 27 | |||
ST LUKE'S HOUSE | SANDYCOMBE ROAD | KEW | TW9 3NP | QB | 30 | 27 | |||
KEW LIBRARY | NORTH ROAD | KEW, RICHMOND | TW9 4HJ | QC | 31 | 27 | |||
NORTH SHEEN BOWLING CLUB | MARKSBURY AVENUE | RICHMOND | TW9 4JA | QD | 32 | 27 | |||
LOWTHER SCHOOL (NURSERY) | STILLINGFLEET ROAD | BARNES | SW13 9AE | RA | 54 | 27 | |||
KITSON HALL | KITSON ROAD | BARNES | SW13 9HJ | RB | 83 | 27 | |||
HOLY TRINITY PARISH HALL | TRINITY CHURCH ROAD | BARNES | SW13 8ET | RC | 57 | 27 |
For more polling places, see: London Elections in 2008.