Polling stations Redbridge
Polling Stations for Redbridge (01 May 2008)
| Address 1 | Address 2 | Address 3 | Address 4 | Polling district | Borough ID | |
| HAINAULT YOUTH CENTRE | CENTRE | HUNTSMAN ROAD | H1 | 26 | ||
| THE COPPICE PRIMARY SCHOOL | PRIMARY SCHOOL | BURROW ROAD | CHIGWELL | H2 | 26 | |
| MANFORD PRIMARY SCHOOL | MANFORD WAY | CHIGWELL | H3 | 26 | ||
| JOHN BRAMSTON PRIMARY SCHOOL | PRIMARY SCHOOL | NEWCASTLE AVENUE | H4 | 26 | ||
| HAINAULT BAPTIST CHURCH HALL | CHURCH HALL | FRANKLYN GARDENS | FA1 | 26 | ||
| FULLWELL CROSS LIBRARY | LIBRARY | (ALDBOROUGH ROOM) | FA2 | 26 | ||
| FAIRLOP PRIMARY SCHOOL | SCHOOL | COLVIN GARDENS | FA3 | 26 | ||
| JOHN BRAMSTON PRIMARY SCHOOL | PRIMARY SCHOOL | NEWCASTLE AVENUE | FA4 | 26 | ||
| MOBILE POLLING STATION - REPTON PARK | STATION - JUNCTION | OF REGENTS DRIVE | AND CLARENCE GATE | FA5 | 26 | |
| WILLIAM TORBITT SCHOOL | EASTERN AVENUE | A1 | 26 | |||
| MULBERRY LODGE DAY CENTRE | DAY CENTRE | 47-50 MULBERRY WAY | A2 | 26 | ||
| NEWBURY PARK SCHOOL | PERRYMANS FARM ROAD | A3 | 26 | |||
| ASHURST DRIVE BAPTIST CHURCH HALL | BAPTIST CHURCH HALL | ASHURST DRIVE | A4 | 26 | ||
| CLORE TIKVA PRIMARY SCHOOL | PRIMARY SCHOOL | FULLWELL AVENUE / | MOSSFORD LANE | FL1 | 26 | |
| MOSSFORD GREEN PRIMARY SCHOOL | PRIMARY SCHOOL | FAIRLOP ROAD | FL2 | 26 | ||
| GILBERT COLVIN SCHOOL | STRAFFORD AVENUE | FL3 | 26 | |||
| GLADE SCHOOL | HAREWOOD DRIVE | FL4 | 26 | |||
| GANTS HILL UNITED REFORMED CHURCH HALL | REFORMED CHURCH HALL | WOODFORD AVENUE | BA1 | 26 | ||
| ST AUGUSTINES INFANTS SCHOOL | INFANTS SCHOOL | LOUDOUN AVENUE | BA2 | 26 | ||
| REDBRIDGE INSTITUTE OF ADULT EDUCATION | OF ADULT EDUCATION | GAYSHAM AVENUE | (EX GEARIES SCHOOL) | BA3 | 26 | |
| FULLWOOD PRIMARY SCHOOL | SCHOOL | BURFORD CLOSE | BA4 | 26 | ||
| PARKHILL SCHOOL | LORD AVENUE | CL1 | 26 | |||
| REDBRIDGE INFANTS SCHOOL | SCHOOL | COLLEGE GARDENS | CL2 | 26 | ||
| TOBY CARVERY | (EX HARVESTER) | CAR PARK | WOODFORD AVENUE | R1 | 26 | |
| WOODBRIDGE HIGH SCHOOL | ST. BARNABAS ROAD | (ENTRANCE IN | MALLARDS ROAD) | R2 | 26 | |
| OAKDALE INFANTS SCHOOL | SCHOOL | WOODVILLE ROAD | R3 | 26 | ||
| HOLY TRINITY CHURCH HALL | CHURCH HALL | HERMON HILL | R4 | 26 | ||
| ORCHARD ESTATE COMMUNITY CENTRE | COMMUNITY CENTRE | ORCHARD ESTATE | R5 | 26 | ||
| UPLANDS SOCIAL CLUB | 2 GREEN WALK | BR1 | 26 | |||
| RAY LODGE PRIMARY SCH | NURSERY UNIT | SNAKES LANE | BR2 | 26 | ||
| BANCROFT RUGBY FOOTBALL CLUB | CLUBHOUSE | BUCKHURST WAY | BR3 | 26 |
For more polling places, see: London Elections in 2008.