Polling stations Newham
Polling Stations for Newham (01 May 2008)
Address 1 | Address 2 | Address 3 | Address 4 | |
ST NICHOLAS CHURCH HALL | GLADDING ROAD | MANOR PARK | LONDON | |
ALL SAINTS PARISH HALL | SAINTS DRIVE | FOREST GATE | LONDON | |
MONEGA SCHOOL | MONEGA ROAD | MANOR PARK | LONDON | |
AVENUE PRIMARY SCHOOL NURSERY | ||||
SIR JOHN HERON SCHOOL | SCHOOL ROAD | MANOR PARK | LONDON | |
JACK CORNWELL COMMUNITY CENTRE | JACK CORNWELL STREET | MANOR PARK | LONDON | |
JACK CORNWELL COMMUNITY CENTRE | JACK CORNWELL STREET | MANOR PARK | LONDON | |
LITTLE ILFORD YOUTH ZONE | ||||
SANDRINGHAM SCHOOL | SANDRINGHAM ROAD | FOREST GATE | LONDON | |
ST EDMUNDS CHURCH AND CENTRE | 464 KATHERINE ROAD | FOREST GATE | LONDON | |
SHAFTESBURY PRIMARY SCHOOL | SHAFTESBURY ROAD | FOREST GATE | LONDON | |
ST STEPHENS PRIMARY SCHOOL | WHITFIELD ROAD | EAST HAM | LONDON | |
NEWHAM REGISTER OFFICE | PASSMORE EDWARDS BUILDING | 207 PLASHET GROVE | EAST HAM | LONDON |
ESS*X PRIMARY SCHOOL NURSERY | SHERIDAN ROAD | MANOR PARK | LONDON | |
KENSINGTON PRIMARY SCHOOL | KENSINGTON AVENUE | MANOR PARK | LONDON | |
HATHAWAY COMMUNITY CENTRE | ||||
ST EDWARDS SCHOOL | GREEN STREET | UPTON PARK | LONDON | |
ST EDWARDS SCHOOL | GREEN STREET | UPTON PARK | LONDON | |
CLEVES PRIMARY SCHOOL | ARRAGON ROAD | EAST HAM | LONDON | |
CENTRAL PARK PRIMARY SCHOOL | CENTRAL PARK ROAD | EAST HAM | LONDON | |
ST GEORGES CHURCH HALL | BURFORD ROAD | EAST HAM | LONDON | |
LATHOM JUNIOR SCHOOL | LATHOM ROAD | EAST HAM | LONDON | |
HARTLEY CENTRE | ||||
NEWHAM TOWN HALL (EAST HAM) COMMITTEE ROOM 3 | BARKING ROAD | EAST HAM | LONDON | |
ST MICHAELS SCHOOL SPORTS HALL | HOWARD ROAD | EAST HAM | LONDON | |
ST PAULS CHURCH CENTRE | BURGES ROAD | EAST HAM | LONDON | |
ALTMORE INFANTS SCHOOL | ALTMORE AVENUE | EAST HAM | LONDON | |
FLANDERS COMMUNITY CENTRE | ||||
BRAMPTON PRIMARY SCHOOL | MASTERMAN ROAD | EAST HAM | ||
NEW METHODIST CHURCH HALL | ||||
ROMAN ROAD PRIMARY SCHOOL | ROMAN ROAD | EAST HAM | LONDON | |
THE WELL COMMUNITY CENTRE | ||||
BECKTON GLOBE SPORTS HALL | 1 KINGSFORD WAY | BECKTON | LONDON | |
BECKTON GLOBE SPORTS HALL | 1 KINGSFORD WAY | BECKTON | LONDON | |
BECKTON COMMUNITY CENTRE | ||||
WINSOR PARK COMMUNITY CENTRE | 18-20 WARWALL | WINSOR PARK ESTATE | BECKTON | LONDON |
BRITANNIA VILLAGE HALL | ||||
THE ASTA CENTRE | ||||
STOREY SCHOOL SITE SPORTS HALL | WOODMAN STREET | NORTH WOOLWICH | LONDON | |
BRITANNIA VILLAGE HALL | ||||
CHANDOS COMMUNITY CENTRE | ||||
COMMUNITY ROAD TENANTS ASSOCIATION | COMMUNITY ROAD | STRATFORD | LONDON | |
CARPENTERS TENANTS MANAGEMENT ORGANISATION | ||||
OLD TOWN HALL (STRATFORD) | 29 THE BROADWAY | STRATFORD | LONDON | |
CARPENTERS TENANTS MANAGEMENT ORGANISATION | ||||
MARYLAND PRIMARY SCHOOL | GURNEY ROAD | STRATFORD | LONDON | |
HIBISCUS COMMUNITY CENTRE | ||||
FOREST GATE YOUTH CENTRE | 1 WOODFORD ROAD | FOREST GATE | LONDON | |
GODWIN JUNIOR SCHOOL | CRANMER ROAD | FOREST GATE | LONDON | |
PARK COMMUNITY CENTRE | ||||
EARLHAM PRIMARY SCHOOL | EARLHAM GROVE | FOREST GATE | LONDON | |
PARK PRIMARY SCHOOL | MATHEWS PARK AVENUE | STRATFORD | LONDON | |
EMMANUEL CHURCH | UPTON LANE | FOREST GATE | LONDON | |
WOODGRANGE BAPTIST CHURCH | 345 ROMFORD ROAD | FOREST GATE | LONDON | |
BARCLAY HALL | ||||
CAMPBELL HALL ELMHURST SCHOOL | FOREST GATE | LONDON | ||
UPTON CROSS PRIMARY SCHOOL | ||||
MANOR PRIMARY SCHOOL | RICHARDSON ROAD | STRATFORD | LONDON | |
VICARAGE LANE COMMUNITY CENTRE | GOVIER CLOSE | STRATFORD | LONDON | |
WEST HAM CHURCH SCHOOL | PORTWAY | STRATFORD | LONDON | |
RANELAGH SCHOOL | CORPORATION STREET | STRATFORD | LONDON | |
WEST HAM DEAF COMMUNITY CENTRE | ||||
SELWYN PRIMARY SCHOOL | CECIL ROAD | PLAISTOW | LONDON | |
GIVEN WILSON INSTITUTE | ST. MARYS ROAD | PLAISTOW | LONDON | |
CURWEN PRIMARY SCHOOL | ATLAS ROAD | PLAISTOW | LONDON | |
SOUTHERN ROAD PRIMARY SCHOOL | SOUTHERN ROAD | PLAISTOW | LONDON | |
TOLLGATE PRIMARY SCHOOL | BARCLAY ROAD | PLAISTOW | LONDON | |
NEW CITY PRIMARY SCHOOL | NEW CITY ROAD | PLAISTOW | LONDON | |
HAMILTON ROAD CENTRE | 1 HAMILTON ROAD | STRATFORD | LONDON | |
STAR PRIMARY SCHOOL | STAR LANE | CANNING TOWN | LONDON | |
GRANGE PRIMARY SCHOOL | SUFFOLK ROAD | PLAISTOW | LONDON | |
GRANGE PRIMARY SCHOOL | SUFFOLK ROAD | PLAISTOW | LONDON | |
COMMUNITY LINKS | 105 BARKING ROAD | CANNING TOWN | LONDON | |
RAVENSCROFT PRIMARY SCHOOL | CARSON ROAD | CANNING TOWN | LONDON | |
ST LUKES COMMUNITY CENTRE | ||||
KEIR HARDIE METHODIST CHURCH | ||||
HALLSVILLE PRIMARY SCHOOL | RADLAND ROAD | CANNING TOWN | LONDON | |
CAPITAL EAST BUSINESS SUITE | 21 WESTERN GATEWAY | SILVERTOWN | LONDON | |
CUNDY COMMUNITY CENTRE |
For more polling places, see: London Elections in 2008.