Polling stations Merton
Polling Stations for Merton (01 May 2008)
| Address 1 | Address 2 | Address 3 | Address 4 | Polling District | Ref | Borough ID | Information | |
| ST. MARTIN'S CHURCH | CAMBORNE ROAD | MORDEN | AA | 36 | 24 | |||
| MORDEN ASSEMBLY HALL | TUDOR DRIVE | MORDEN | AB | 22 | 24 | |||
| EMMANUEL CHURCH HALL | DUDLEY DRIVE | MORDEN | AC | 66 | 24 | |||
| MORDEN PRIMARY SCHOOL | LONDON ROAD | MORDEN | BA | 15 | 24 | |||
| CONGREGATIONAL CHURCH HALL | GREEN LANE | MORDEN | BB | 62 | 24 | |||
| FARM ROAD CHURCH | FARM ROAD | MORDEN | BC | 1 | 24 | |||
| ABBOTSBURY PRIMARY SCHOOL | ABBOTSBURY ROAD | MORDEN | BD | 17 | 24 | |||
| ABBOTSBURY PRIMARY SCHOOL | ABBOTSBURY ROAD | MORDEN | BDW | 17 | 24 | |||
| COLLIERS WOOD COMMUNITY | CENTRE | HIGH STREET, COLLIERS WOOD | SW19 | CA | 71 | 24 | ||
| ST. JOSEPH'S CHURCH HALL | HIGH STREET, COLLIERS WOOD | SW19 | CB | 55 | 24 | |||
| CHRIST CHURCH HALL | CHRISTCHURCH ROAD | SW19 | CC | 1403 | 24 | |||
| CHRIST CHURCH HALL | CHRISTCHURCH ROAD | SW19 | CCW | 1403 | 24 | |||
| TAYLOR ROAD DAY CENTRE | TAYLOR ROAD | MITCHAM | CD | 39 | 24 | |||
| ABBEY ORCHARD COMMUNITY | ROOM | SINGLETON CLOSE | SW17 | CE | 1401 | 24 | ||
| SOUTH MITCHAM COMMUNITY | CENTRE | HASLEMERE AVENUE | MITCHAM | DA | 4 | 24 | ||
| SOUTH MITCHAM COMMUNITY | CENTRE | HASLEMERE AVENUE | MITCHAM | DAW | 4 | 24 | ||
| LAVENDER PARK PAVILION | STEERS MEAD | MITCHAM | DB | 26 | 24 | |||
| BOND PRIMARY SCHOOL | BOND ROAD | MITCHAM | DC | 8 | 24 | |||
| SOUTH MITCHAM COMMUNITY | CENTRE | HASLEMERE AVENUE | MITCHAM | EA | 4 | 24 | ||
| BENEDICT PRIMARY SCHOOL | BENEDICT ROAD | MITCHAM | EB | 9 | 24 | |||
| AGE CONCERN MERTON | 277 LONDON ROAD | MITCHAM | EC | 40 | 24 | |||
| ST. PETER & ST. PAUL PRIMARY SCHOOL | CRICKET GREEN | MITCHAM | ED | 63 | 24 | |||
| MITCHAM GARDEN VILLAGE | MITCHAM | EE | 74 | 24 | ||||
| RAVENSBURY CLUB ROOM | RAVENSBURY GROVE | MITCHAM | FA | 68 | 24 | |||
| COMMUNAL TENANTS' ROOMS | 90 RAWNSLEY AVENUE | MITCHAM | FB | 67 | 24 | |||
| WYVERN YOUTH CENTRE | 18 ARRAS AVENUE | MORDEN | FC | 76 | 24 | |||
| MALMESBURY PRIMARY SCHOOL | MALMESBURY ROAD | MORDEN | FD | 32 | 24 | |||
| MERTON & MORDEN GUILD | 34A ABERCONWAY ROAD | MORDEN | SM4 5LF | FE | 1405 | 24 | ||
| LINKS PRIMARY SCHOOL | FRINTON ROAD | SW17 | GA | 43 | 24 | |||
| ST. BARNABAS HALL | THIRSK ROAD | MITCHAM | GB | 47 | 24 | |||
| BEECHOLME PRIMARY SCHOOL | EDGEHILL ROAD | MITCHAM | GC | 16 | 24 | |||
| AGE CONCERN MERTON | 277 LONDON ROAD | MITCHAM | HA | 40 | 24 | |||
| GORRINGE PARK PRIMARY | SCHOOL | SANDY LANE | MITCHAM | HB | 51 | 24 | ||
| ST. MARK'S PRIMARY SCHOOL | ST MARK'S ROAD | MITCHAM | HC | 58 | 24 | |||
| ST MARK'S CHURCH OF | ENGLAND ACADEMY | ACACIA ROAD | MITCHAM | HD | 82 | 24 | ||
| STREATHAM VALE BAPTIST | HALL | LEONARD ROAD | SW16 | IA | 7 | 24 | ||
| ELMWOOD L.T.C. PAVILION | ADJACENT 337 TAMWORTH LANE | MITCHAM | IB | 37 | 24 | |||
| STANFORD PRIMARY SCHOOL | CHILMARK ROAD | SW16 | IC | 27 | 24 | |||
| ST. OLAVE'S CHURCH | CHURCH WALK | SW16 | ID | 11 | 24 | |||
| POLLARDS HILL COMMUNITY | CENTRE | SOUTH LODGE AVENUE | MITCHAM | JA | 65 | 24 | ||
| ELMWOOD L.T.C. PAVILION | ADJACENT 337 TAMWORTH LANE | MITCHAM | JB | 37 | 24 | |||
| SHERWOOD PRIMARY SCHOOL | ABBOTTS ROAD | MITCHAM | JC | 73 | 24 | |||
| POLLARDS HILL HOUSING | OFFICE | 50 MONTGOMERY CLOSE | MITCHAM | JD | 34 | 24 | ||
| ST. MARY'S CHURCH HALL | ST MARY'S ROAD | SW19 | KA | 83 | 24 | |||
| CHRIST CHURCH HALL | COTTENHAM PARK ROAD | SW20 | KB | 44 | 24 | |||
| LECTURE HALL | LINGFIELD ROAD | SW19 | KC | 61 | 24 | |||
| ST. MATTHEW'S (C. OF E.) | PRIMARY SCHOOL | COTTENHAM PARK ROAD | SW20 | KD | 52 | 24 | ||
| CHRIST CHURCH HALL | COTTENHAM PARK ROAD | SW20 | LA | 44 | 24 | |||
| RAYNES PARK METHODIST | CHURCH HALL | WORPLE ROAD | SW20 | LB | 13 | 24 | ||
| COTTENHAM PARK RECREATION | GROUND PAVILION | MELBURY GARDENS | SW20 | LC | 84 | 24 | ||
| RAYNES PARK SPORTS GROUND | TAUNTON AVENUE | SW20 | LD | 64 | 24 | |||
| SACRED HEART PARISH HALL | EDGE HILL | SW19 | MA | 78 | 24 | |||
| ST. MARK'S HALL | COMPTON ROAD | SW19 | MB | 33 | 24 | |||
| WIMBLEDON COMMUNITY CENTRE | ST GEORGE'S ROAD | SW19 | MC | 23 | 24 | |||
| WIMBLEDON PARK PRIMARY | SCHOOL | HAVANA ROAD | SW19 | NA | 14 | 24 | ||
| CHRIST THE KING CHURCH | HALL | THE CRESCENT | SW19 | NB | 1402 | 24 | ||
| BETHEL UNITED CHURCH HALL | KOHAT ROAD | SW19 | NC | 2 | 24 | |||
| MARCHARD HALL | ASHCOMBE ROAD | SW19 | ND | 80 | 24 | |||
| HOLY TRINITY CHURCH HALL | THE BROADWAY | SW19 | OA | 29 | 24 | |||
| QUEEN'S ROAD CHURCH | 30 QUEEN'S ROAD | SW19 | OB | 12 | 24 | |||
| HOLY TRINITY (C. OF E.) | PRIMARY SCHOOL | EFFRA ROAD | SW19 | OC | 35 | 24 | ||
| GARFIELD PRIMARY SCHOOL | GARFIELD ROAD | SW19 | OD | 3 | 24 | |||
| GARFIELD PRIMARY SCHOOL | GARFIELD ROAD | SW19 | ODM | 3 | 24 | |||
| DUNDONALD PRIMARY SCHOOL | DUNDONALD ROAD | SW19 | PA | 59 | 24 | |||
| ST. ANDREW'S HALL | HERBERT ROAD | SW19 | PB | 18 | 24 | |||
| RAYNES PARK COMMUNITY | CHURCH | 496 KINGSTON ROAD | SW20 | PC | 1400 | 24 | ||
| PELHAM PRIMARY SCHOOL | SOUTHEY ROAD | SW19 | QA | 49 | 24 | |||
| SOUTH WIMBLEDON COMMUNITY | CENTRE | 74 HAYDON'S ROAD | SW19 | QB | 50 | 24 | ||
| MERTON HALL | 80 KINGSTON ROAD | SW19 | QC | 56 | 24 | |||
| MERTON ABBEY PRIMARY | SCHOOL | HIGH PATH | SW19 | QD | 72 | 24 | ||
| NELSON HOSPITAL | KINGSTON ROAD | SW20 | RA | 81 | 24 | |||
| ST. MARY'S CHURCH HALL | CHURCH PATH | SW19 | RB | 86 | 24 | |||
| MORDEN BAPTIST CHURCH HALL | CROWN LANE | MORDEN | RC | 85 | 24 | |||
| MERTON ADULT COLLEGE | WHATLEY AVENUE | SW20 | SA | 24 | 24 | |||
| ENDEAVOUR CLUB | 190 MARTIN WAY | MORDEN | SB | 69 | 24 | |||
| EASTWAY DAY CENTRE | EASTWAY | MORDEN | SC | 42 | 24 | |||
| EASTWAY DAY CENTRE | EASTWAY | MORDEN | SCM | 42 | 24 | |||
| HILLCROSS PRIMARY SCHOOL | ASHRIDGE WAY | MORDEN | SD | 57 | 24 | |||
| HILLCROSS PRIMARY SCHOOL | ASHRIDGE WAY | MORDEN | SDM | 57 | 24 | |||
| SACRED HEART (R.C.) | PRIMARY SCHOOL | BURLINGTON ROAD | NEW MALDEN | TA | 48 | 24 | ||
| ST. SAVIOUR'S HALL | CHURCH WALK | SW20 | TB | 75 | 24 | |||
| HOLY CROSS CHURCH HALL | ADELA AVENUE | NEW MALDEN | TC | 19 | 24 |
For more polling places, see: London Elections in 2008.