Polling stations Lewisham
Polling Stations for Lewisham (01 May 2008)
Address 1 | Address 2 | Address 3 | Address 4 | Postcode | Polling district | Polling ID | Borough ID | |
Portakabin on Service Road | opposite Lloyd Villas | Corner of Breakspears Road | London | SE4 1UT | DBA | 2330 | 23 | |
Myatt Garden Primary School | Rokeby Road | London | SE4 1DF | DBB | 2333 | 23 | ||
St. Peter's Church | Wickham Road | London | SE4 1LT | DBC | 2336 | 23 | ||
Little Gems Day Nursery | Clare Road | Entrance in St. Donatts Road | London | SE14 6PX | DBD | 2340 | 23 | |
New Cross Road Baptist Church Hall | 466 New Cross Road | London | SE14 6TJ | DBE | 2343 | 23 | ||
St. Stephen's C of E Primary School | Albyn Road | London | SE8 4ED | DBF | 2347 | 23 | ||
Stillness Junior School | Brockley Rise | London | SE23 1NH | DCA | 2369 | 23 | ||
City Learning Centre | Manwood Road | London | SE4 1SA | DCB | 2373 | 23 | ||
Brockley Primary School | Brockley Road | London | SE4 2BT | DCC | 2377 | 23 | ||
The Undercroft | St. Hilda's Church | Entrance Brockley Road | London | SE4 2DH | DCD | 2380 | 23 | |
St. Saviour's Church Hall | 69 Brockley Rise | London | SE23 1JN | DCE | 2384 | 23 | ||
Community Education Lewisham | Brockley Rise Centre | Entrance in Brockley Park | London | SE23 1PR | DCF | 2387 | 23 | |
Clyde Early Childhood Centre | Etta Street | London | SE8 5NH | DEA | 2409 | 23 | ||
Grinling Gibbons School | Clyde Street | London | SE8 5LW | DEB | 2412 | 23 | ||
Riverside Youth Club | Pepys Estate | Grove Street | London | SE8 3QQ | DEC | 2416 | 23 | |
College Park Baptist Chapel | Clarendon Rise | London | SE13 5ES | DECBZ | 2511 | 23 | ||
Portakabin on Junction Approach | Lewisham Railway Station | Station Road | London | SE13 7SN | DECCZ | 2514 | 23 | |
St. Mary's C of E Primary School | 329 Lewisham High Street | London | SE13 6NX | DECDZ | 2515 | 23 | ||
Deptford Park Primary School | Evelyn Street | Entrance in Oxestalls Road | London | SE8 5RJ | DED | 2419 | 23 | |
The Lewington Centre | 9 Eugenia Road | London | SE16 2RU | DEE | 2422 | 23 | ||
Sir Francis Drake Primary School | Scawen Road | London | SE8 5AE | DEF | 2425 | 23 | ||
John Evelyn Education Centre | Dressington Lodge | Dressington Avenue | London | SE4 1JQ | DLA | 2473 | 23 | |
Portakabin in Car Park | r/o 122 Marsala Road | London | SE13 7AF | DLB | 2476 | 23 | ||
Lewisham Bridge Primary School | (Bungalow Building) | Vian Street (Blue Gate) | London | SE13 7BN | DLC | 2479 | 23 | |
Portakabin on Entrance to Hilly Fields | via Hilly Fields Crescent | London | SE4 1QA | DLD | 2482 | 23 | ||
St. Andrew's United Reformed Church | Brockley Road | London | SE4 2SA | DLE | 2484 | 23 | ||
Gordonbrock Primary School | Entrance in Amyruth Road | London | SE4 1JB | DLF | 2488 | 23 | ||
Woodpecker Community Centre | Woodpecker Estate | 100 Woodpecker Road | London | SE14 6EU | DNA | 2529 | 23 | |
Tidemill Primary School | Frankham Street | London | SE8 4RN | DNB | 2532 | 23 | ||
Mulberry Centre | 15 Amersham Vale | London | SE14 6LE | DNC | 2536 | 23 | ||
Childeric Primary School | Childeric Road | London | SE14 6DG | DND | 2539 | 23 | ||
Monson Primary School | Entrance in Camplin Street | London | SE14 5RD | DNE | 2542 | 23 | ||
Scotney Hall | Winslade Estate | 17 Sharratt Street | London | SE15 1NR | DNF | 2545 | 23 | |
Edmund Waller Primary School | Waller Road | London | SE14 5LY | DTA | 2607 | 23 | ||
Kender Primary School | Briant Street | London | SE14 5JA | DTB | 2611 | 23 | ||
St. James Hatcham C of E School | St. James's | London | SE14 6AD | DTC | 2614 | 23 | ||
Haberdashers' Aske's | Hatcham College | 135 Pepys Road | London | SE14 5SF | DTD | 2617 | 23 | |
Meadowgate Primary School | Revelon Road | London | SE4 2PR | DTE | 2621 | 23 | ||
Turnham Primary GM School | Turnham Road | London | SE4 2HH | DTF | 2624 | 23 | ||
Civic Suite | Lewisham Town Hall | Catford Road | London | SE6 4RU | DWRAZ | 2567 | 23 | |
Trinity Church Hall | Faversham Road | London | SE6 4XE | DWRBZ | 2571 | 23 | ||
Lethbridge Senior Citizens Club Room | 58 Lethbridge Close | London | SE13 7QN | EBA | 2308 | 23 | ||
John Ball Nursery School | Hurren Close | London | SE3 0TP | EBB | 2311 | 23 | ||
Blackheath Village Library | 3-4 Blackheath Grove | London | SE3 0DD | EBC | 2314 | 23 | ||
St. Margaret's Lee C of E School | Lee Church Street | London | SE13 5SG | EBD | 2317 | 23 | ||
St. Stephen & St. Mark Church Hall | St. Stephen's Grove | London | SE13 5JA | EBE | 2320 | 23 | ||
Granville Park Centre | Granville Park | London | SE13 7DX | EBF | 2324 | 23 | ||
Hither Green Primary School | Beacon Road | London | SE13 6EH | ECA | 2518 | 23 | ||
College Park Baptist Chapel | Clarendon Rise | London | SE13 5ES | ECB | 2511 | 23 | ||
Portakabin on Junction Approach | Lewisham Railway Station | Station Road | London | SE13 7SN | ECC | 2514 | 23 | |
St. Mary's C of E Primary School | 329 Lewisham High Street | London | SE13 6NX | ECD | 2515 | 23 | ||
The Saville Centre | 436 Lewisham High Street | London | SE13 6LJ | ECE | 2521 | 23 | ||
St. Christopher Christian | Fellowship Church Hall | 31A Torridon Road | London | SE6 1AQ | ECF | 2525 | 23 | |
Meadows Community Hall | Chestnut Close | London | SE6 3NS | EDA | 2390 | 23 | ||
Downham Community Centre | Wesley Halls, 2 Shroffold Road | Bromley | Kent | BR1 5PE | EDB | 2392 | 23 | |
Downham Way Family Church | 20 The Green | Bromley | Kent | BR1 5LS | EDC | 2396 | 23 | |
Good Shepherd Primary School | Moorside Road | Bromley | Kent | BR1 5EP | EDD | 2400 | 23 | |
Rangefield Primary School | Glenbow Road | Bromley | Kent | BR1 4RP | EDE | 2403 | 23 | |
The Club House, Millwall FC Training Ground | Calmont Road | Bromley | Kent | BR1 4BZ | EDF | 2406 | 23 | |
Marvels Lane Primary School | Riddons Road | London | SE12 9RA | EGA | 2453 | 23 | ||
Grove Park Youth Club | Marvels Lane | London | SE12 9PR | EGB | 2456 | 23 | ||
St. Augustine's Church Hall | 336 Baring Road | London | SE12 0DU | EGC | 2460 | 23 | ||
Baring Primary School | Linchmere Road | London | SE12 0NB | EGD | 2463 | 23 | ||
Ringway Centre | Baring Road | London | SE12 0DS | EGE | 2466 | 23 | ||
Burnt Ash Methodist Church Hall | Burnt Ash Hill | London | SE12 0QD | EGF | 2470 | 23 | ||
Lochaber Hall | Manor Lane Terrace | London | SE13 5QL | ELA | 2491 | 23 | ||
St. Winifred's Infants School | Entrance to Manor Lane | London | SE12 8NS | ELB | 2494 | 23 | ||
Lee Green United Reformed Church | 111/113 Burnt Ash Road | London | SE12 8RA | ELC | 2497 | 23 | ||
St. Winifred's Junior School | Newstead Road | London | SE12 0SJ | ELD | 2500 | 23 | ||
The Church of the Good Shepherd Lee | Handen Road | London | SE12 8NR | ELE | 2503 | 23 | ||
Portakabin on approach to | Hither Green Railway Station | Staplehurst Road | London | SE13 5NB | ELF | 2507 | 23 | |
Goldsmith's Community Centre | Castillon Road | London | SE6 1QD | EWA | 2627 | 23 | ||
Merlin Primary School | Ballamore Road | Bromley | Kent | BR1 5LW | EWC | 2630 | 23 | |
Catford & Bromley Synagogue | Youth Club | 6 Crantock Road | London | SE6 2QT | EWCBZ | 2350 | 23 | |
The Pavilion, Abbotshall Playing Fields | Abbotshall Road | London | SE6 1SQ | EWCCZ | 2353 | 23 | ||
Torridon Junior School | Entrance in Hazelbank Road | London | SE6 1TG | EWCDZ | 2356 | 23 | ||
Whitefoot Lane Christian Centre | 480 Whitefoot Lane | Bromley | Kent | BR1 5SF | EWD | 2634 | 23 | |
St. John The Baptist Church | 353 Bromley Road | Catford | London | SE6 2RP | EWE | 2638 | 23 | |
ELIM Pentecostal Church & Community Centre | Allerford Road | London | SE6 3DE | EWF | 2642 | 23 | ||
Haseltine Primary School | Haseltine Road | London | SE26 5AD | WBA | 2283 | 23 | ||
Portakabin, Rutland Walk Sports & Social Club | Rutland Walk | London | SE6 4RG | WBB | 2292 | 23 | ||
Athelney Primary School | Athelney Street | London | SE6 3LD | WBC | 2295 | 23 | ||
Bellingham North Community Association Hall | Bellingham Green | London | SE6 3JB | WBD | 2298 | 23 | ||
Elfrida Nursery School | Entrance in Playgreen Way | London | SE6 3EN | WBE | 2301 | 23 | ||
Sedgehill Community Centre | 69-85 Sedgehill Road | London | SE6 3QN | WBF | 2305 | 23 | ||
St. Laurence Centre | 37 Bromley Road | London | SE6 2TS | WCA | 2359 | 23 | ||
Catford & Bromley Synagogue | Youth Club | 6 Crantock Road | London | SE6 2QT | WCB | 2350 | 23 | |
The Pavilion, Abbotshall Playing Fields | Abbotshall Road | London | SE6 1SQ | WCC | 2353 | 23 | ||
Torridon Junior School | Entrance in Hazelbank Road | London | SE6 1TG | WCD | 2356 | 23 | ||
Sandhurst Infants School | Minard Road | London | SE6 1NW | WCE | 2363 | 23 | ||
Brownhill Road Baptist Church Hall | 292 Brownhill Road | London | SE6 1AU | WCF | 2366 | 23 | ||
St. Saviour's Church Hall | 69 Brockley Rise | London | SE23 1JN | WDCEZ | 2384 | 23 | ||
Portakabin in car park between Meridan Court | and Rowallan Court | Cumberland Place | London | SE6 1LB | WEWBZ | 2651 | 23 | |
Kelvin Grove Primary School | Kelvin Grove | London | SE26 6BB | WFA | 2429 | 23 | ||
Forest Hill Library | Children's Room | Entrance in Thorpewood Avenue | London | SE23 3HZ | WFB | 2432 | 23 | |
Christian Fellowship Centre | 39 Honor Oak Road | London | SE23 3SH | WFC | 2435 | 23 | ||
Portakabin, Front Car Park | Horniman Primary School | Horniman Drive | London | SE23 3PB | WFD | 2438 | 23 | |
The Church (Worldwide) Inc. | r/o 49 Devonshire Road | London | SE23 3EN | WFE | 2442 | 23 | ||
Eliot Bank Primary School | Thorpewood Avenue | London | SE26 4BU | WFF | 2446 | 23 | ||
Portakabin outside | 141-181 Eliot Bank | London | SE23 3XB | WFG | 2450 | 23 | ||
Perrymount Primary School | Sunderland Road | London | SE23 2PX | WPA | 2547 | 23 | ||
Christ Church C of E Primary School | Perry Vale | London | SE23 2NE | WPB | 2550 | 23 | ||
Our Lady and St. Philip Neri Primary School | Mayow Road | London | SE23 2XG | WPC | 2553 | 23 | ||
Perry Rise Baptist Church | Perry Rise | London | SE23 2QL | WPD | 2557 | 23 | ||
Kilmorie Primary School | Kilmorie Road | London | SE23 2SP | WPE | 2560 | 23 | ||
Perry Hill St George Christ Church | St Paul Church Hall | Vancouver Road | London | SE23 2AG | WPF | 2563 | 23 | |
Civic Suite | Lewisham Town Hall | Catford Road | London | SE6 4RU | WRA | 2567 | 23 | |
Trinity Church Hall | Faversham Road | London | SE6 4XE | WRB | 2571 | 23 | ||
Holy Cross RC School | Culverley Road | London | SE6 2LD | WRC | 2574 | 23 | ||
Calabash Centre | 24/26 George Lane | London | SE13 6HH | WRD | 2577 | 23 | ||
Holbeach School | Doggett Road | London | SE6 4QB | WRE | 2581 | 23 | ||
St. Bartholomew's Church | Westwood Hill | London | SE26 6QR | WSA | 2584 | 23 | ||
The Grove Centre | 2 Jews Walk | London | SE26 6PL | WSB | 2588 | 23 | ||
Hillcrest Tenants' Association | Club Room | High Level Drive | London | SE26 6XP | WSC | 2592 | 23 | |
St. Bartholomew's C of E School | The Peak | London | SE26 4LJ | WSD | 2593 | 23 | ||
Silverdale Hall | 8 Silverdale | London | SE26 4SZ | WSE | 2596 | 23 | ||
St. Michael's Church Hall | Champion Crescent | London | SE26 4HH | WSF | 2599 | 23 | ||
All Saints Church Hall | Trewsbury Road | London | SE26 5DP | WSG | 2603 | 23 |
For more polling places, see: London Elections in 2008.