Polling stations Lambeth
Polling Stations for Lambeth (01 May 2008)
Address 1 | Address 2 | Address 3 | Address 4 | Postcode | Polling district | Borough ID | Information | |
THE COMMUNITY ROOM | 106 THE CUT | LONDON | SE1 8LN | VAA | 22 | |||
JOHANNA PRIMARY SCHOOL | JOHANNA STREET | ENTRANCE FROM LOWER MARSH | LONDON | SE1 7RH | VAB | 22 | ENTRANCE FROM LOWER MARSH ONLY | |
ARCHBISHOP DAVIDSON INSTITUTE | 218 LAMBETH ROAD | LONDON | SE1 7JY | VAC | 22 | |||
WALNUT TREE WALK PRIMARY SCHOOL | WALNUT TREE WALK | LONDON | SE11 6DS | VAD | 22 | |||
FORMER LILIAN BAYLIS SCHOOL | LOLLARD STREET | LONDON | SE11 6PY | VBA | 22 | USE OLD MUSIC ROOM BUILDING | ||
VAUXHALL PRIMARY SCHOOL | VAUXHALL STREET | LONDON | SE11 5LG | VBB | 22 | |||
VAUXHALL PRIMARY SCHOOL | VAUXHALL STREET | LONDON | SE11 5LG | VBC | 22 | |||
ARCHBISHOP SUMNER'S CE PRIMARY SCHOOL | REEDWORTH STREET | LONDON | SE11 4PH | VBD | 22 | |||
DURNING LIBRARY | 167 KENNINGTON LANE | LONDON | SE11 4HF | VBE | 22 | |||
HENRY FAWCETT PRIMARY SCHOOL | BOWLING GREEN STREET | LONDON | SE11 5BZ | VCA | 22 | |||
ST ANNE'S SETTLEMENT HALL | HARLEYFORD ROAD | ENTRANCE IN VAUXHALL GROVE | LONDON | SE11 4HF | VCB | 22 | ||
WYVIL PRIMARY SCHOOL | WYVIL ROAD | LONDON | SW8 2TJ | VCC | 22 | |||
ASHMOLE PRIMARY SCHOOL | ASHMOLE STREET | LONDON | SW8 1NT | VCD | 22 | |||
ASHMOLE PRIMARY SCHOOL | ASHMOLE STREET | LONDON | SW8 1NT | VCE | 22 | |||
HEMANS ESTATE T & R A HALL | HEMANS ESTATE | HEMANS STREET | WANDSWORTH ROAD | SW8 4SE | VDA | 22 | ||
LANSDOWNE GREEN COMMUNITY HALL | 281-283 WANDSWORTH ROAD | LONDON | SW8 2ND | VDB | 22 | |||
ST STEPHEN'S CE PRIMARY SCHOOL | DORSET ROAD | LONDON | SW8 1EJ | VDC | 22 | |||
ALLEN EDWARDS PRIMARY SCHOOL | STUDLEY ROAD | LONDON | SW4 6RP | VDD | 22 | |||
ST MICHAEL'S CHURCH HALL | STOCKWELL PARK CRESCENT | LONDON | SW9 0DA | VDE | 22 | |||
REAY PRIMARY SCHOOL | HACKFORD ROAD | LONDON | SW9 0EN | VEA | 22 | |||
DURAND PRIMARY SCHOOL | HACKFORD ROAD | STOCKWELL | LONDON | SW9 0RD | VEB | 22 | ||
CHRISTCHURCH CE PRIMARY SCHOOL | CANCELL ROAD | LONDON | SW9 6HN | VEC | 22 | |||
CHARLES EDWARD BROOKE SCHOOL | CORMONT ROAD | LONDON | SE5 9RF | VED | 22 | |||
HOLY ROSARY CHURCH HALL | 364 BRIXTON ROAD | (NEXT TO ST.HELEN'S SCHOOL) | LONDON | SW9 OTH | VFA | 22 | ||
STOCKWELL PRIMARY SCHOOL | STOCKWELL ROAD | LONDON | SW9 9TG | VFB | 22 | |||
BRIXTON SEVENTH DAY ADVENTIST CHURCH HALL | DUCIE STREET | LONDON | SW4 7QG | VFC | 22 | |||
TEMPORARY PORTACABIN | LOCATED BETWEEN GYE HOUSE | AND MORRIS HOUSE | OFF SOLON NEW ROAD | SW4 | VFD | 22 | ||
CLAPHAM METHODIST CHURCH HALL | NELSON'S ROW | LONDON | SW4 7JR | VFE | 22 | |||
FENWICK HALL | FENWICK ESTATE | 128 WILLINGTON ROAD | LONDON | SW9 9NE | VGA | 22 | ||
LARKHALL PRIMARY SCHOOL | SMEDLEY STREET | LONDON | SW4 6PH | VGB | 22 | |||
COURLAND GROVE BAPTIST CHURCH HALL | COURLAND GROVE | SW8 2PX | VGC | 22 | NEW POLLING PLACE | |||
ST ANDREW'S CE PRIMARY SCHOOL | KAY ROAD | STOCKWELL | LONDON | SW9 9DE | VGD | 22 | ||
CLAPHAM MANOR PRIMARY SCHOOL | BELMONT ROAD | CLAPHAM | LONDON | SW4 0BZ | VHA | 22 | ||
HEATHBROOK PRIMARY SCHOOL | ST. RULE STREET | LONDON | SW8 3EH | VHB | 22 | |||
CLAPHAM PUBLIC LIBRARY | 1 NORTHSIDE | CLAPHAM COMMON | LONDON | SW4 0QW | VHC | 22 | ||
TRIANGLE NURSERY SCHOOL | 25 WILLIAM BONNEY ESTATE | CLAPHAM CRESCENT | CLAPHAM PARK ROAD | SW4 7JQ | VHD | 22 | ||
ST JOHN'S ANGELL TOWN CE PRIMARY SCHOOL | 85 ANGELL ROAD | LONDON | SW9 7HH | VJAJC | 22 | |||
LOUGHBOROUGH PRIMARY SCHOOL | MINET ROAD | LONDON | SW9 7UA | VJBJB | 22 | |||
EFFRA ROAD CHAPEL | 63 EFFRA ROAD | BRIXTON | LONDON | SW2 1BZ | VJCAB | 22 | ||
HILL MEAD PRIMARY SCHOOL | HILLMEAD DRIVE | MOORLAND ROAD | LONDON | SW9 8UE | VJDKC | 22 | ||
ST MATTHEW'S TENANTS HALL | ST MATTHEW'S ROAD | LONDON | SW2 1NH | SOA | 22 | |||
RALEIGH PARK CENTRE | ARODENE ROAD | BRIXTON | LONDON | SW2 2BH | SOB | 22 | NEW POLLING PLACE | |
JUBILEE PRIMARY SCHOOL | TULSE HILL | LONDON | SW2 2JE | SOC | 22 | |||
HOLY TRINITY CE PRIMARY SCHOOL | UPPER TULSE HILL | LONDON | SW2 2RL | SOD | 22 | |||
FENSTANTON PRIMARY SCHOOL | ABBOTS PARK | TULSE HILL | LONDON | SW2 3PW | SOE | 22 | ||
SUDBOURNE PRIMARY SCHOOL | HAYTER ROAD | <ENTRANCE ALSO IN SUDBOURNE ROAD> | LONDON | SW2 5AP | SQA | 22 | ||
CLAPHAM YOUTH CENTRE | 61 LYHAM ROAD | LONDON | SW2 5DH | SQB | 22 | |||
RICHARD ATKINS PRIMARY SCHOOL | NEW PARK ROAD | LONDON | SW2 4JP | SQC | 22 | |||
HOLMEWOOD NURSERY SCHOOL | 66 UPPER TULSE HILL | LONDON | SW2 2RW | SQD | 22 | |||
KINGS AVENUE PRIMARY SCHOOL | KINGS AVENUE | LONDON | SW4 8BQ | SRA | 22 | |||
ST MARY'S RC PRIMARY SCHOOL | CRESCENT LANE | CLAPHAM | LONDON | SW4 9QJ | SRB | 22 | ||
BONNEVILLE PRIMARY SCHOOL | BONNEVILLE GARDENS | LONDON | SW4 9LB | SRC | 22 | |||
BONNEVILLE PRIMARY SCHOOL | BONNEVILLE GARDENS | LONDON | SW4 9LB | SRD | 22 | |||
GLENBROOK PRIMARY SCHOOL | CLARENCE AVENUE | LONDON | SW4 8LD | SSA | 22 | |||
NEW PARK ROAD BAPTIST CHURCH | NEW PARK ROAD | STREATHAM PLACE | LONDON | SW2 4UP | SSB | 22 | ||
SCRUTTON CLOSE TRA | COMMUNITY ROOM | SCRUTTON CLOSE | LONDON | SW12 0AW | SSC | 22 | ||
BONNEVILLE CENTRE SPORTS HALL | 12 POYNDERS ROAD | LONDON | SW4 8NY | SSD | 22 | |||
HENRY CAVENDISH PRIMARY SCHOOL | HYDETHORPE ROAD | LONDON | SW12 0JA | SSE | 22 | |||
KNIGHTS YOUTH CENTRE | 27 STREATHAM PLACE | LONDON | SW2 4QQ | STA | 22 | |||
ST THOMAS 'S CHURCH | CORNER OF TELFORD AVENUE & S | LONDON | SW2 | STB | 22 | |||
STREATHAM WELLS PRIMARY SCHOOL | 50 PALACE ROAD | STREATHAM | LONDON | SW2 3NJ | STC | 22 | ||
ST MARGARET'S CHURCH HALL | CRICKLADE AVENUE | STREATHAM HILL | LONDON | SW2 3BH | STD | 22 | ||
TULSE HILL METHODIST CHURCH | 138 CHRISTCHURCH ROAD | TULSE HILL | LONDON | SW2 3DQ | STE | 22 | ||
HITHERFIELD PRIMARY SCHOOL | HITHERFIELD ROAD | STREATHAM | LONDON | SW16 2JQ | SUA | 22 | ||
TATE PUBLIC LIBRARY | 63 STREATHAM HIGH ROAD | LONDON | SW16 1PL | SUB | 22 | |||
SUNNYHILL PRIMARY SCHOOL | SUNNYHILL ROAD | STREATHAM | LONDON | SW16 2UW | SUC | 22 | ||
ST ANDREW'S RC PRIMARY SCHOOL | POLWORTH ROAD | STREATHAM | LONDON | SW16 2ET | SUD | 22 | ||
JULIAN'S PRIMARY SCHOOL | 226 LEIGHAM COURT ROAD | STREATHAM | LONDON | SW16 2RB | SUE | 22 | ||
STOCKWELL PARK HIGH SCHOOL ANNEXE | (FORMERLY WOODFIELD CENTRE S | DINGLEY LANE | OFF WOODFIELD AVENUE | SW16 1AU | SVA | 22 | ||
ST LEONARD'S CHURCH HALL | 8 TOOTING BEC GARDENS | STREATHAM | LONDON | SW16 1RB | SVB | 22 | ||
ST LEONARD'S CE PRIMARY SCHOOL | 42 MITCHAM LANE | STREATHAM | LONDON | SW16 6NP | SVC | 22 | ||
STREATHAM BAPTIST CHURCH HALL | NATAL ROAD | STREATHAM | LONDON | SW16 6JR | SVD | 22 | ||
IMMANUEL & ST ANDREW'S CHURCH HALL | 452 STREATHAM HIGH ROAD | ENTRANCE FROM WESTWELL APPROACH ONLY | LONDON | SW16 3PY | SWA | 22 | ||
ST BARTHOLOMEW'S CHURCH HALL | ELLISON ROAD | STREATHAM | LONDON | SW16 5DE | SWB | 22 | ||
WOODMANSTERNE PRIMARY SCHOOL | STOCKPORT ROAD | STREATHAM | LONDON | SW16 5XE | SWC | 22 | ||
GRANTON PRIMARY SCHOOL | GRANTON ROAD | STREATHAM VALE | LONDON | SW16 5AN | SWD | 22 | ||
ST MATTHEW'S CHURCH HALL | 115 LILFORD ROAD | CAMBERWELL | LONDON | SE5 | NKAJA | 22 | ||
ST SAVIOUR'S CHURCH HALL | HERNE HILL ROAD | LONDON | SE24 0AY | NKB | 22 | |||
JESSOP PRIMARY SCHOOL | LOWDEN ROAD | HERNE HILL | LONDON | SE24 0BJ | NKC | 22 | ||
ST JUDE'S PRIMARY CE SCHOOL | REGENT ROAD | HERNE HILL | LONDON | SE24 0EL | NKD | 22 | ||
HOLY TRINITY CHURCH LOBBY | CHURCH LOBBY | HOLY TRINITY CHURCH | TRINITY RISE | SW2 2QP | NLASPB | 22 | ||
ROSENDALE COMMUNITY HALL | PEABODY ESTATE | ROSENDALE ROAD | LONDON | SE24 9DS | NLBSPA | 22 | ||
ROSENDALE PRIMARY SCHOOL | ROSENDALE ROAD/TURNEY ROAD | LONDON | SE21 8LR | NLC | 22 | |||
MICHAEL TIPPETT SCHOOL (LANCASTER CENTRE) | ELMCOURT ROAD | WEST NORWOOD | LONDON | SE27 9DA | NLD | 22 | ||
GOODWIN HALL | CHATSWORTH BAPTIST CHURCH | CHATSWORTH WAY | LONDON | SE27 9HN | NLE | 22 | ||
ST LUKE'S CHURCH HALL | KNIGHT'S HILL | WEST NORWOOD | LONDON | SE27 0HS | NMA | 22 | ||
ST PETER'S CHURCH CRYPT | LEIGHAM COURT ROAD | LONDON | SW16 2SD | NMB | 22 | |||
WEST NORWOOD LAWN TENNIS CLUB | 128 KNIGHT'S HILL | LONDON | SE27 0JL | NMC | 22 | |||
FERN LODGE VILLAGE HALL | FERN LODGE ESTATE | LONDON | SW16 | NMD | 22 | NEW POLLING PLACE | ||
ST LUKE'S CE PRIMARY SCHOOL | LINTON GROVE | WEST NORWOOD | LONDON | SE27 0DZ | NME | 22 | ||
ELM WOOD PRIMARY SCHOOL | CARNAC STREET | LONDON | SE27 9RR | NNA | 22 | |||
KINGSWOOD PRIMARY SCHOOL | GIPSY ROAD | LONDON | SE27 9RD | NNB | 22 | |||
FORMER NORWOOD PARK PRIMARY SCHOOL | GIPSY ROAD | WEST NORWOOD | LONDON | SE27 9TG | NNC | 22 | ||
BERRIDGE ROAD COMMUNITY CHURCH HALL | 2 BERRIDGE ROAD | WEST NORWOOD | LONDON | SE19 1EF | NND | 22 | ||
GOODLIFFE HALL | HIGHLAND ROAD | LONDON | SE19 1DP | NNE | 22 |
For more polling places, see: London Elections in 2008.