Polling stations Islington
Polling Stations for Islington (01 May 2008)
Address 1 | Address 2 | Address 3 | Address 4 | Postcode | Polling district | Borough ID | Information | |
PAKEMAN SCHOOL | PAKEMAN STREET | LONDON | N7 6DU | NFPA | 19 | **WHEELCHAIR ACCESS FROM HORNSEY ROAD** | ||
BENNETT COURT TENANTS HALL | AXMINSTER ROAD | LONDON | N7 6BW | NFPB | 19 | **WHEELCHAIR ACCESS** | ||
ANDOVER ESTATE COMMUNITY CENTRE | CORKER WALK | LONDON | N7 7RY | NFPC | 19 | |||
POOLES PARK SCHOOL | LENNOX ROAD | N4 3NW | NFPD | 19 | WHEELCHAIR ACCESSIBLE | |||
DRAYTON PARK SCHOOL | DRAYTON PARK | LONDON | N5 1PJ | NHEA | 19 | **WHEELCHAIR ACCESS** | ||
BIRCHMORE HALL | HIGHBURY QUADRANT ESTATE | HIGHBURY QUADRANT | LONDON | N5 | NHEB | 19 | **WHEELCHAIR ACCESS** | |
HIGHBURY QUADRANT SCHOOL | HIGHBURY NEW PARK | LONDON | N5 2DP | NHEC | 19 | |||
ST. THOMAS' CHURCH HALL | ST. THOMAS' PLAYGROUP | MONSELL ROAD | LONDON | N4 2QY | NHWA | 19 | **WHEELCHAIR ACCESS** | |
HIND HOUSE COMMUNITY RM | HARVIST ESTATE, HORNSEY RD | LONDON | N7 7NA | NHWB | 19 | |||
ST. JOHN'S HIGHBURY VALE SCHOOL | CONEWOOD STREET | LONDON | N5 1DL | NHWC | 19 | **WHEELCHAIR ACCESS** | ||
HORNSEY LANE COMMUNITY CENTRE | HORNSEY LANE ESTATE | HAZELLVILLE ROAD | LONDON | N19 3YJ | NHRA | 19 | ||
CAXTON HOUSE | 129 ST. JOHN'S WAY | LONDON | N19 3RQ | NHRB | 19 | **WHEELCHAIR ACCESS** | ||
ST. MARY'S CHURCH | ASHLEY ROAD | LONDON | N19 3AD | NHRC | 19 | **WHEELCHAIR ACCESS** | ||
ST JOHN'S UPPER HOLLOWAY SCHL | PEMBERTON GARDENS | LONDON | N19 5RR | NJUA | 19 | |||
WHITTINGTON COMMUNITY CTRE | YERBURY ROAD | LONDON | N19 4RS | NJUB | 19 | |||
HARRY RICE HALL | 72-74 HARGRAVE PARK | (NR. HARGRAVE PARK SCHOOL) | LONDON | N19 5JN | NJUC | 19 | **WHEELCHAIR ACCESS** | |
MAYVILLE COMMUNITY CENTRE | MAYVILLE ESTATE | WOODVILLE ROAD | LONDON | N16 8NS | NMIA | 19 | WHEELCHAIR ACCESSIBLE | |
MILDMAY JUNIOR LIBRARY | 21-23 MILDMAY PARK | LONDON | N1 4NA | NMIB | 19 | **WHEELCHAIR ACCESS** | ||
HIGHBURY QUADRANT SCHOOL | HIGHBURY NEW PARK | LONDON | N5 2DP | NMIC | 19 | |||
ST. GEORGE'S CHURCH CENTRE | CRAYFORD ROAD | N7 0ND | NSGA | 19 | **NEW POLLING PLACE-OPPOSITE HALL** WHEELCHAIR ACCESSIBLE | |||
ST. GEORGE'S CHURCH CENTRE | CRAYFORD ROAD | N7 0ND | NSGB | 19 | **NEW POLLING PLACE-OPPOSITE HALL** WHEELCHAIR ACCESSIBLE | |||
HILLDROP COMMUNITY CENTRE | COMMUNITY LANE | HILLDROP ROAD | LONDON | N7 0JE | NSGC | 19 | **WHEELCHAIR ACCESS** | |
DUNCOMBE SCHOOL | SUSS-X WAY | LONDON | N19 4JA | NTOA | 19 | **WHEELCHAIR ACCESS** | ||
NEWCOURT CHRISTIAN CENTRE | 1-3 REGINA ROAD | LONDON | N4 3PT | NTOB | 19 | **WHEELCHAIR ACCESS** | ||
HANLEY CROUCH COMMUNITY CENTRE | SPARSHOLT ROAD | LONDON | N19 4EL | NTOC | 19 | **WHEELCHAIR ACCESS** | ||
SAMUEL RHODES SCHOOL | DOWREY STREET | RICHMOND AVENUE | LONDON | N1 0LS | SBAA | 19 | **WHEELCHAIR ACCESS** | |
THORNHILL PRIMARY SCHOOL | THORNHILL ROAD | LONDON | N1 1HX | SBAB | 19 | **WHEELCHAIR ACCESS** | ||
HALF MOON CRESCENT COMMUNITY HALL | 183 WYNFORD ROAD | LONDON | N1 9TZ | SBAC | 19 | **WHEELCHAIR ACCESS** | ||
VIBAST COMMUNITY CENTRE | 163 OLD STREET | LONDON | EC1V 9NH | SBUA | 19 | ** WHEELCHAIR ACCESS** | ||
ST PETER AND ST PAUL'S R/C SCHOOL | COMPTON STREET | LONDON | EC1V 0EU | SBUB | 19 | **WHEELCHAIR ACCESS** | ||
MORELAND SCHOOL | MORELAND STREET | LONDON | EC1V 8BB | SBUC | 19 | **WHEELCHAIR ACCESS** | ||
WESTBOURNE COMMUNITY CTRE | 43 ROMAN WAY | (OPP. TWO BREWERS P/H) | LONDON | N7 8XF | SCAA | 19 | ||
JEAN STOKES COMMUNITY CTRE | CARNOUSTIE DRIVE | BEMERTON EST. (ADJ. T.M.O.) | LONDON | N1 0DX | SCAB | 19 | ||
COPENHAGEN SCHOOL | TREATY STREET | (OFF COPENHAGEN STREET) | LONDON | N1 0UF | SCAC | 19 | ||
WALTER SICKERT COMM'TY CTRE | CANONBURY CRESCENT | LONDON | N1 2FB | SCNA | 19 | |||
ALMORAH COMMUNITY CENTRE | 58 ALMORAH ROAD | LONDON | N1 3EU | SCNB | 19 | **WHEELCHAIR ACCESS** | ||
NEW RIVER GREEN EARLY YEARS CENTRE | MARQUESS ROAD NORTH | LONDON | N1 2PY | SCNC | 19 | |||
HUGH MYDDELTON PRIMARY SCHOOL | MYDDELTON STREET | LONDON | EC1R 1YJ | SCWA | 19 | **WHEELCHAIR ACCESS** | ||
FINSBURY LIBRARY | ST. JOHN STREET | LONDON | EC1V 4NB | SCWB | 19 | **WHEELCHAIR ACCESS** | ||
THE PEEL CENTRE | PERCY CIRCUS | ISLINGTON | LONDON | WC1X 9EY | SCWC | 19 | **WHEELCHAIR ACCESS** | |
LORRAINE ESTATE COMMUNITY CENTRE | 229 BIDDESTONE ROAD | LONDON | N7 9UE | SHYA | 19 | CAN BE ACCESSED FROM HOLLOWAY ROAD. | ||
GOODINGE COMMUNITY CENTRE | NORTH ROAD | LONDON | N7 9EB | SHYB | 19 | **WHEELCHAIR ACCESS** | ||
SACRED HEART R/C PRIMARY SCHL | GEORGES ROAD | HOLLOWAY, LONDON | N7 8JN | SHYC | 19 | |||
LAYCOCK PRIMARY SCHOOL | LAYCOCK STREET | LONDON | N1 1SW | SSMA | 19 | **WHEELCHAIR ACCESS** | ||
ST. MARY'S NEIGHBOURHOOD CENTRE | ST. MARY'S CHURCH, UPPER ST. | LONDON | N1 2TX | SSMB | 19 | **WHEELCHAIR ACCESS** | ||
WILLIAM TYNDALE SCHOOL | SABLE STREET | LONDON | N1 2AQ | SSMC | 19 | WHEELCHAIR ACCESSIBLE | ||
NEW NORTH COMMUNITY SCHOOL | POPHAM ROAD | LONDON | N1 8SJ | SSPA | 19 | |||
ST. JAMES'S HALL | 11 PREBEND STREET | LONDON | N1 8PF | SSPB | 19 | **WHEELCHAIR ACCESS** | ||
HANOVER SCHOOL | WHARF ROAD/NOEL ROAD | LONDON | N1 8BD | SSPC | 19 | **WHEELCHAIR ACCESS FROM WHARF ROAD** |
For more polling places, see: London Elections in 2008.