Polling stations Hounslow
Polling Stations for Hounslow (01 May 2008)
| place | Address 1 | Address 2 | Address 3 | Address 4 | Address 5 | Address 6 | Polling district | Borough ID | |
| Royal British Legion Hall | Adjacent 72 New Road | New Road | Bedfont | Middles-x | TW14 8HT | A | 18 | ||
| Bedfont Library | Staines Road | Bedfont | TW14 8DB | AA | 18 | ||||
| The Urban Farm | Faggs Road | Bedfont | Feltham | Middles-x | TW12 0LZ | B | 18 | ||
| Feltham Assembly Hall | Hounslow Road | Feltham | Middles-x | BA | 18 | ||||
| Sparrow Farm Residents Association Hall | Sparrow Farm Drive | Feltha | mMiddles-x | TW14 0DG | BB | 18 | |||
| Longford Community School | Tachbrook Road | Feltham | Middles-x | TW14 9PE | BC | 18 | |||
| Caravan - Adjacent to Clifton Parade | Fernside Avenue | Feltham | Middles-x | C | 18 | ||||
| The Scout Hut | 95 High Street | Feltham | Middles-x | TW13 4HG | CA | 18 | |||
| Woodlawn Hall | Woodlawn Drive | Hanworth | Feltham | Middles-x | TW13 6RP | CB | 18 | ||
| The River Room, Cardinal Road School | Hanworth Road | Feltham | Middles-x | TW13 5AB | CC | 18 | |||
| The Meeting Hall | Proctors Close | Feltham | Middles-x | TW14 9NB | D | 18 | |||
| Feltham Evangelical Church Hall | Manor Lane | Feltham | Middles-x | TW13 4JQ | DA | 18 | |||
| Feltham Hill Junior School | Ashford Road | Feltham | Middles-x | TW13 4QP | DB | 18 | |||
| Creche Room | Belvedere Resource Centre | Creche Room Belvedere House | Lemon Grove | Feltham | Middles-x | TW13 4DH | DC | 18 | |
| Forge Lane School | Forge Lane | Hanworth | Feltham | Middles-x | TW13 6UN | E | 18 | ||
| Oriel Junior Infant & Nursery School (Small Hall) | Hounslow Road | Hanworth | Feltham | Middles-x | TW13 6QQ | EA | 18 | ||
| Crane Park Primary School | Norman Avenue | Hanworth | Feltham | Middles-x | TW13 5LN | EB | 18 | ||
| Memorial Hall - Cranford | 39 High | Street | Cranford | Middles-x | TW5 9RQ | FA | 18 | ||
| Cranford Infant & Nursery School | Berkeley Avenue | Cranford | Middles-x | TW4 6LB | FB | 18 | |||
| Beavers Nursery School | Beavers Lane | Hounslow | Middles-x | TW4 6HR | FC | 18 | |||
| Caravan | Junction of Windsor Road/Aston Green | Cranford | Middles-x | FD | 18 | ||||
| Caravan | Kings Arbour | Southall | Middles-x | PSTNLIST - Polling Stations In Use | 18 | ||||
| Berkeley Primary School/Nursery Unit | Cranford Lane | Heston | Middles-x | TW5 9HQ | GA | 18 | |||
| Caravan | Burns Way | Heston | Middles-x | GB | 18 | ||||
| Cranford Community College | High Street | Cranford | Middles-x | TW5 9PD | GC | 18 | |||
| Community Hall | Convent | Way | Southall | Middles-x | UB2 5UG | GD | 18 | ||
| Caravan | Norman Crescent | Hounslow | GE | 18 | |||||
| Hounslow Heath Infants & Nursery School | Martindale Road | Hounslow | Middles-x | TW4 7HE | H | 18 | |||
| St. Michael's Parish Hall | S.S. Michael & Martin | 94, Bath Road | Hounslow | Middles-x | TW3 3EH | HA1 | 18 | ||
| Caravan | Entrance to | Beaversfield Park | Rosemary Avenue | Hounslow | Middles-x | TW4 | HB | 18 | |
| Norwood Green Junior School | Thorncliffe Road | Southall | Middles-x | UB2 5RN | I | 18 | |||
| Community Room | Biscoe Close | Heston Farm Estate | Heston | Middles-x | TW5 0UY | IA | 18 | ||
| Heston Methodist Church Hall | Heston | Road | Hounslow | Middles-x | TW5 0QP | IB1 | 18 | ||
| Scout Hut | 100A Lampton Road | Hounslow | Middles-x | TW3 4DN | IC | 18 | |||
| Springwell Infant & Nursery School | Speart Lane | Heston | Hounslow | Middles-x | TW5 9 EF | J | 18 | ||
| Heston Village Hall | New Heston Road | Hounslow | TW5 0LW | JA | 18 | ||||
| Caravan | Sutton Square | Hounslow | JB | 18 | |||||
| Wellington Primary School | Sutton Lane | Hounslow | Middles-x | TW3 4LB | JC1 | 18 | |||
| Hounslow West Evangelical Church Hall | 22, Vicarage Farm Road | Hounslow | Middles-x | TW3 2RD | JD | 18 | |||
| Wellington Day Centre | 292, Staines Road | Hounslow | Middles-x | TW4 5BA | N | 18 | |||
| Grove Road Primary School | Cromwell Road | Hounslow | Middles-x | TW3 3QQ | NA | 18 | |||
| St. Stephen's Church Hall | Parkside Road | Hounslow | Middles-x | TW3 2BP | NB | 18 | |||
| St. Francis Community Hall | 865 Great West Road | Isleworth | Middles-x | TW7 5PD | O | 18 | |||
| St Vincent de Paul Church | 2 Witham Road | Isleworth | Middles-x | TW7 4AJ | OA | 18 | |||
| Osterley Library | St. Mary's Crescent | Isleworth | Middles-x | TW7 4NB | OB | 18 | |||
| Isleworth & Syon School for | BoysRidgeway Road | Isleworth | Middles-x | TW7 5LJ | OC | 18 | |||
| Alexandra Junior School | Denbigh Road | Hounslow | Middles-x | TW3 4DU | P | 18 | |||
| Maswell Park Evangelical Church Hall | 150 Inwood Road | Hounslow | Middles-x | TW3 1XN | PA | 18 | |||
| Hounslow Town Primary School | Pears Road | Hounslow | Middles-x | TW3 1SR | PB | 18 | |||
| The Scout Hut, Adj to Spring Grove School | Star Road | Isleworth | Middles-x | TW7 6AA | PC | 18 | |||
| St. Mary The Virgin Church Hall | Paget Lane | Isleworth | Middles-x | TW7 6ED | Q | 18 | |||
| Caravan at Hounslow Avenue | outside 94 Whitton Road | Hounslow | Middles-x | QA | 18 | ||||
| Chatsworth Junior School | Heath Road | Hounslow | Middles-x | TW3 2NW | QB | 18 | |||
| Caravan | outside 146 Central Avenue | Hounslow | QC | 18 | |||||
| St. Paul's C of E School | St. Paul's Road | Brentford | Middles-x | TW8 0PN | R | 18 | |||
| Euro Datta Yoga Church Centre | Beech Avenue | Brentford | Middles-x | TW8 8NQ | RA | 18 | |||
| The Green School for Girls | Busch Corner | Isleworth | Middles-x | TW7 5BB | RB | 18 | |||
| Community Centre | St. John's Centre | 80 St. John's Road | Isleworth | Middles-x | TW7 6RU | RC | 18 | ||
| Tenant's Clubroom | Augustus Close | Brentford Dock | Brentford | Middles-x | TW8 8QE | RD | 18 | ||
| R.O.W.E. Community Centre | Unwin Road | Isleworth | Middles-x | TW7 | S | 18 | |||
| St. Bridgets Church Hall | 112, Twickenham Road | Isleworth | Middles-x | TW7 6DL | SA | 18 | |||
| Bridgelink Centre | Summerwood Road | Isleworth | Middles-x | TW7 7QU | SB | 18 | |||
| Caravan | Land Outside 28 Worple Avenue | Isleworth | Middles-x | SC | 18 | ||||
| St. Faith's Church | Windmill Road | Brentford | Middles-x | TW8 9NA | T | 18 | |||
| Brentford Methodist Church Hall | Clifden Road | Brentford | Middles-x | TW8 0PB | TA | 18 | |||
| Green Dragon School | North Road | Brentford | Middles-x | TW8 0BJ | TB | 18 | |||
| Clayponds Community Centre | Clayponds Gardens | Ealing | London | TC | 18 | ||||
| Gunnersbury Catholic School for Boys | The Ride | Brentford | Middles-x | TW8 9LB | TD | 18 | |||
| Gunnersbury Baptist Church Hall | 34, Burlington Road | Chiswick | London | W4 4BE | V | 18 | |||
| Belmont Primary School | Belmont Road | Chiswick | London | W4 5UL | VA | 18 | |||
| Hogarth Hall | Chiswick Town Hall | Heathfield Terrace | Chiswick | London | W4 4JE | VB | 18 | ||
| Gunnersbury Triangle Sports & Social Club | Triangle Way | Rear of Princes Avenue | Acton | London | W3 8LY | VC | 18 | ||
| The William Hogarth School | Duke Road | Chiswick | London | W4 2JR | VE | 18 | |||
| St. Michael's Parish Hall | Elmwood Road | Chiswick | London | W4 3DY | W | 18 | |||
| Strand on the Green Infant & Nursery School | Thames Road | Chiswick | London | W4 3NX | WA | 18 | |||
| St. Paul's Church Hall | Grove Park Road | Chiswick | London | W4 3SB | WB | 18 | |||
| Grove Park Primary School | Nightingale Close | Chiswick | London | W4 3JN | WD | 18 | |||
| Caravan outside St. Michael's and All Angels Parish Hall | Priory Avenue | Chiswick | London | W4 1TX | X | 18 | |||
| THE HOMEFIELDS UNDER 5'S PLAY CENTRE | CHISWICK LANE | LONDON | W4 | XA | 18 | ||||
| Cavendish Primary School | Edensor Road | Chiswick | London | W4 2RG | XB | 18 |
For more polling places, see: London Elections in 2008.