Polling stations Havering

Polling Stations for Havering (01 May 2008)

Address 1 Address 2 Address 3 Address 4 Postcode Polling district PollingPlaceId Borough ID Information
St John`s Church Hall Pretoria Road Romford RM7 BL1 369 16
Mawney School Mawney Road Romford RM7 7HR BL2 374 16
Crowlands Infants School London Road Romford RM7 9EJ BL3 380 16
Rush Green Gospel Hall Birkbeck Road Romford RM7 OQP BL4 383 16
Romford & Gidea Park Rugby and Football Club Crow Lane Romford RM7 0EP BL5 386 16
St Luke`s Church Hall 201 Front Lane Upminster RM14 1LD CM1 389 16
Front Lane Community Hall Front Lane Upminster RM14 CM2 392 16
Cranham Baptist Church Severn Drive Upminster RM14 1SN CM3 395 16
Cranham Community Association 115a Marlborough Gardens Upminster RM14 1SR CM4 398 16
Upminster Methodist Church Hall Hall Lane Upminster RM14 1TT CM5 401 16
Scargill School Mungo Park Road Rainham RM13 7PL EL1 404 16
R J Mitchell Primary School Tangmere Crescent Hornchurch RM12 5PP EL2 410 16
R J Mitchell Primary School Tangmere Crescent Hornchurch RM12 5PP EL2 407 16
Baptist Church Hall Rosewood Avenue Hornchurch RM12 5LD EL3 413 16
Elm Park Community Association Eyhurst Avenue Hornchurch RM12 4RA EL4 416 16
Harold Wood Primary School Recreation Avenue Romford RM3 0TH EM1 419 16
Gidea Park Methodist Church 398 Brentwood Road Romford RM2 6DN EM2 422 16
Nelmes Primary School Wingletye Lane Hornchurch RM11 3BX EM3 425 16
Nelmes Primary School Wingletye Lane Hornchurch RM11 3BX EM3 428 16
Nelmes United Reform Church Hall Burntwood Avenue Hornchurch RM11 EM4 429 16
Whittaker Hall 1A Woodhall Crescent Hornchurch RM11 3NN EM5 432 16
Harold Hill Branch Library Hilldene Avenue Romford RM3 0RX GS1 435 16
Old People`s Club 16 Chippenham Gardens Romford RM3 8HS GS2 438 16
Broadford Primary School Faringdon Avenue Romford RM3 8JS GS3 442 16
Brookside Infants School Dagnam Park Drive Romford RM3 9DJ GS4 445 16
Church of the Most Holy Redeemer 49 Petersfield Avenue Romford Ess-x RM3 9PB GS5 448 16
Pyrgo Priory Primary School Settle Road Romford RM3 9RT GS6 451 16
St George`s Hall Kenilworth Gardens Hornchurch Ess-x RM12 4SG HN1 454 16
St Matthew`s Hall 20 Chelmsford Drive Upminster RM14 2PH HN2 457 16
Hacton Primary School Chepstow Avenue Hornchurch RM12 6AU HN3 460 16
Suttons Primary School Suttons Lane Hornchurch RM12 6RP HN4 463 16
Ayloff Primary School South End Road Hornchurch RM12 5UA HN5 466 16
Ayloff Primary School South End Road Hornchurch RM12 5AU HN5 469 16
Forest Lodge Activity Centre Lodge Lane Romford RM5 2LD HP1 470 16
Clockhouse Primary School Clockhouse Lane Romford RM5 3QR HP2 473 16
Chase Cross Neighbourhood Centre Hillrise Road Romford HP3 476 16
St James` Church Hall Chase Cross Road Romford RM5 3PL HP4 479 16
North Romford Community Centre Clockhouse Lane Romford RM5 3QJ HP5 482 16
Dame Tipping Church of England Primary School North Road Havering-Atte-Bower RM4 1PP HP6 485 16
Dame Tipping Church of England Primary School North Road Havering-Atte-Bower RM4 1PP HP7 485 16
Ingrebourne JM&I School Ashbourne Road Romford RM11 3YT HT1 489 16
St Ursula`s Infant School Straight Road Romford RM3 7JS HT2 492 16
United Reformed Church Hall Heaton Way Romford RM3 8XS HT3 498 16
Betty Strathern Centre 41 Myrtle Road Romford RM3 8XS HT4 501 16
Betty Whiting Centre 50 Briar Road Romford RM3 8AH HT5 503 16
Mead Primary School Amersham Road Romford RM3 9JD HW1 504 16
Harold Park Baptist Church Ingreway Harold Park RM3 0BN HW2 507 16
Ingrebourne Centre Gubbins Lane Romford RM3 0QA HW3 510 16
Methodist Church Hall 39 The Drive Harold Wood Romford RM3 0DU HW4 513 16
Harold Court Primary School Church Road Harold Wood Romford RM3 0SH HW5 516 16
Dukes Hall Maygreen Crescent Hornchurch RM11 1EJ HY1 519 16
Towers Junior School Windsor Road Hornchurch RM11 1PD HY2 522 16
St Mary`s Catholic Primary School Hornchurch Road Hornchurch RM12 4TL HY3 525 16
The Albany School Broadstone Road Hornchurch RM12 4AJ HY4 528 16
Wykeham Primary School Rainsford Way Hornchurch RM12 4BP HY5 531 16
Ascension Church Hall 68 Collier Row Road Romford RM5 2BA MN1 534 16
St Patricks Catholic Primary School Lowshoe Lane Romford RM5 2AP MN2 537 16
Havering Road Methodist Church Moray Road Romford RM1 4YD MN3 540 16
Good Shepherd Church Hall Collier Row Lane Romford RM5 3BA MN4 546 16
Scout Hall Abbotts Close Romford RM7 8QU MN5 543 16
Crownfield Junior School White Hart Lane Romford RM7 8JB MN6 549 16
Tweed Way Social Hall Tweed Way Romford RM1 4AZ PT1 552 16
Rise Park Junior School Annan Way Romford RM1 4UD PT2 554 16
Parklands Junior School Havering Road Romford RM1 4QX PT3 557 16
Marshalls Park School Pettits Lane Romford RM1 4EH PT4 560 16
St Michael`s Church Hall Main Road Romford RM2 5EL PT5 563 16
Central Library St Edward`s Way Romford RM1 3AR RT1 566 16
Manor Primary School Shaftesbury Road Romford RM1 2PH RT2 569 16
St Andrews Parish Centre 4 St Andrews Road Romford RM7 9AT RT3 575 16
Gidea Park Primary School Lodge Avenue Romford RM2 5AJ RT4 581 16
Edwin Lambert School Malvern Road Hornchurch RM11 1BQ RT5 584 16
Parsonage Farm Primary School Farm Road Rainham RM13 9JU RW1 587 16
Wennington Village Hall Wennington Road Rainham RM13 9DU RW2 590 16
Brady Primary School Wennington Road Rainham RM13 9XA RW3 593 16
Rainham Village Primary School Upminster Road South Rainham RM13 9AA RW4 596 16
Parsonage Farm Primary School Farm Road Rainham RM13 9JU RW5 599 16
Royal Liberty School Upper Brentwood Road Romford RM2 6HJ SQ1 601 16
Christ The Eternal Priest Catholic Church Hall 410 Brentwood Road Romford RM2 6DH SQ2 604 16
Squirrels Heath Junior School Salisbury Road Romford RM2 5TP SQ3 607 16
Ardleigh Green Baptist Church Hall 165 Ardleigh Green Road Hornchurch SQ4 614 16
Emerson Park Community Hall Slewins Lane Romford RM11 2BU SQ5 617 16
Ardleigh Green Infants School Ardleigh Green Road Hornchurch RM11 2SP SQ6 620 16
Fairkytes Arts Centre 53 Billet Lane Hornchurch RM11 1AX ST1 623 16
Langtons Junior School Westland Avenue Hornchurch RM11 3SD ST2 625 16
Birnam Wood PRU R/o Robert Beard Inskip Drive Hornchurch RM11 3UR ST3 628 16
The Herons Abbs Cross Gardens Hornchurch RM12 4XA ST4 631 16
Benhurst Primary School Benhurst Avenue Hornchurch RM12 4QS ST5 634 16
St John`s Church Hall South End Road Rainham RM13 7XT SX1 637 16
La Salette Catholic Primary School Rainham Road Rainham RM13 8SP SX2 640 16
Whybridge Junior School Blacksmiths Lane Rainham SX3 643 16
Whybridge Junior School Blacksmiths Lane Rainham RM13 7AH SX3 646 16
Newtons Primary School Lowen Road Rainham RM13 8QR SX4 648 16
South Hornchurch Community Centre Nelson Road Rainham RM13 8AP SX5 651 16
James Oglethorpe Primary School Ashvale Gardens Upminster RM14 3NB UP1 654 16
Corbets Tey School Harwood Hall Lane Upminster RM14 2YQ UP2 657 16
Upminster Junior School St. Mary`s Lane Upminster RM14 3BS UP3 662 16
Gaynes School Brackendale Gardens Upminster RM14 3UX UP4 665 16
Baptist Church Hall Springfield Gardens Upminster RM14 3EH UP5 668 16
Branfil Junior School Cedar Avenue Upminster RM14 2LW UP6 671 16
Corbets Tey School Harwood Hall Lane Upminster RM14 2YQ UP7 657 16

For more polling places, see: London Elections in 2008.