Polling stations Hammersmith & Fulham
Polling Stations for Hammersmith & Fulham (01 May 2008)
| Address Line 1 | Address Line 2 | Address Line 3 | Address Line 4 | Address Line 5 | Polling district | Borough ID | Information | |
| HOLY TRINITY PARISH CENTRE | BROOK GREEN | W6 | ABA | 13 | ||||
| SPRINGVALE TENANTS HALL | BLYTHE ROAD | W14 | ABB | 13 | ||||
| ST. MARY'S CHURCH HALL | EDITH ROAD | W14 | ABC | 13 | ||||
| AVONMORE PRIMARY SCHOOL | AVONMORE ROAD | W14 | ABD | 13 | ||||
| LENA GARDENS PRIMARY SCHOOL | LENA GARDENS | W6 | W6 | ADA | 13 | |||
| CHARECROFT ESTATE | COMMUNITY HALL | ROCKLEY ROAD | W12 | ADB | 13 | |||
| ADDISON PRIMARY SCHOOL | ADDISON GARDENS | W14 | ADC | 13 | ||||
| ST. MARY'S RC PRIMARY SCHOOL | MASBRO ROAD | W14 | W14 | ADD | 13 | |||
| WENDELL PARK SCHOOL | COBBOLD ROAD | W12 | ASA | 13 | ||||
| ASKEW ROAD LIBRARY | 87-91 ASKEW ROAD | W12 | ASB | 13 | ||||
| GREENSIDE PRIMARY SCHOOL | WESTVILLE ROAD | W12 | ASC | 13 | ||||
| COMMUNITY CENTRE | RIGELEY ROAD | NW10 | CPA | 13 | ||||
| OLD OAK COMMUNITY CENTRE | BRAYBROOK STREET | W12 | CPC | 13 | ||||
| PIONEER WAY | COMMUNITY CENTRE | DU CANE ROAD | W12 | CPD | 13 | |||
| BENTWORTH PRIMARY SCHOOL | BENTWORTH ROAD | W12 | CPE | 13 | ||||
| WOOD LANE COMMUNITY CENTRE | 78 WHITE CITY CLOSE | W12 | CPF | 13 | ||||
| COMMUNITY HALL | LEN FREEMAN PLACE | CLEM ATTLEE ESTATE | SW6 | FBA | 13 | |||
| FULHAM PRIMARY SCHOOL | HALFORD ROAD | SW6 | FBB | 13 | ||||
| ST JOHN'S CHURCH | WALHAM GREEN | SW6 | FBC | 13 | ||||
| MELCOMBE PRIMARY SCHOOL | COLWITH ROAD | W6 | FRA | 13 | ||||
| MATTHEWS HALL | MARGRAVINE ROAD | W6 | FRB | 13 | ||||
| BISHOP CREIGHTON HOUSE | 378 LILLIE ROAD | SW6 | FRC | 13 | ||||
| TWYNHOLM BAPTIST CHURCH | FULHAM CROSS | SW6 | FRD | 13 | ||||
| BRACKENBURY PRIMARY SCHOOL | BRACKENBURY ROAD | W6 | HBA | 13 | ||||
| CAMBRIDGE SCHOOL | CAMBRIDGE GROVE | W6 | HBB | 13 | ||||
| IRISH CENTRE | BLACKS ROAD | W6 | HBC | 13 | ||||
| ST PAULS CE PRIMARY SCHOOL | WORLIDGE STREET | W6 | HBD | 13 | ||||
| FULHAM CROSS SCHOOL | STRODE ROAD | SW6 | MUA | 13 | ||||
| CHILDERLEY CENTRE | CHILDERLEY STREET | SW6 | MUB | 13 | ||||
| ST PETER'S CHURCH | ST PETER'S TERRACE | SW6 | MUC | 13 | ||||
| MUNSTER CENTRE | FILMER ROAD ENTRANCE | SW6 | MUD | 13 | ||||
| BHAVAN CENTRE | CHALLONER STREET | W14 | NEA | 13 | ||||
| COMMUNITY HALL | 80 LILLIE ROAD | LONDON | SW6 1TN | NEB | 13 | |||
| ST ANDREWS CHURCH | STAR ROAD | W14 | NEC | 13 | ||||
| HOLY CROSS CHURCH | ASHINGTON ROAD | SW6 | PGA | 13 | ||||
| LADY MARGARET SCHOOL | PARSONS GREEN | SW6 | PGB | 13 | ||||
| FULHAM TOWN HALL | FULHAM BROADWAY | SW6 | PGC | 13 | ||||
| MANOR COURT | BAGLEYS LANE | SW6 | PGD | 13 | ||||
| QUEEN'S MANOR SCHOOL | LYSIA STREET | SW6 | PRA | 13 | ||||
| GRESWELL CENTRE | GRESWELL STREET | SW6 | PRB | 13 | ||||
| TEMPORARY POLLING STATION | FULHAM HIGH STREET | LONDON | PRC | 13 | ||||
| POCKLINGTON LODGE | RYLETT ROAD | LONDON | W12 9PQ | RPA | 13 | |||
| POCKLINGTON LODGE | RYLETT ROAD | LONDON | W12 9PQ | RPAA | 13 | |||
| HOLY INNOCENTS CHURCH HALL | PADDENSWICK ROAD | W6 | RPC | 13 | ||||
| ST. PETER'S C E PRIMARY SCHOOL | ST PETERS ROAD | W6 | RPD | 13 | ||||
| CORINTHIAN SAILING CLUB | 60 UPPER MALL | W6 | RPE | 13 | ||||
| CHURCH OF GOD | 1A LOFTUS ROAD | W12 | SBA | 13 | ||||
| MILES COVERDALE SCHOOL | COVERDALE ROAD | W12 | SBB | 13 | ||||
| VILLAGE HALL | 58 BULWER STREET | W12 | SBC | 13 | ||||
| VILLAGE HALL | 58 BULWER STREET | W12 | SBCA | 13 | ||||
| EDWARD WOODS COMMUNITY CENTRE | 60-70 NORLAND ROAD | W11 | SBD | 13 | ||||
| PARSONS GREEN CLUB | BROOMHOUSE LANE | FULHAM | LONDON | SW6 3DP | SEA | 13 | ||
| ST MATTHEWS CHURCH HALL | WANDSWORTH BRIDGE ROAD | SW6 | SEB | 13 | ||||
| SANDS END COMMUNITY CENTRE | 59/61 BROUGHTON ROAD | SW6 | SEC | 13 | ||||
| THE WHARF ROOMS | IMPERIAL ROAD | LONDON | SW6 | SED | 13 | |||
| NEW KINGS SCHOOL | NEW KINGS ROAD | SW6 | TWA | 13 | ||||
| FULHAM LIBRARY | FULHAM ROAD | SW6 | TWB | 13 | ||||
| COMMUNITY HALL | LANCASTER COURT | DARLAN ROAD | TWC | 13 | ||||
| WORMHOLT PARK SCHOOL | BRYONY ROAD | W12 | WWA | 13 | ||||
| FATIMA COMMUNITY CENTRE | COMMONWEALTH AVENUE | W12 | WWB | 13 | ||||
| ST LUKES CHURCH | UXBRIDGE ROAD | W12 | WWC | 13 |
For more polling places, see: London Elections in 2008.