Polling stations Hackney
Polling Stations for Hackney (01 May 2008)
Address 1 | Address 2 | Address 3 | Address 4 | Postcode | Polling district | Borough ID | Information | |
ROBIN REDMOND RESOURCE CENTRE | 440 SEVEN SISTERS ROAD | LONDON | N4 2RD | AA | 12 | |||
SIR THOMAS ABNEY PRIMARY SCHOOL | FAIRHOLT ROAD | LONDON | N16 5ED | AB | 12 | NURSERY CLASS - FRONT BUILDING | ||
JOSEPH COURT COMMUNITY HALL | JOSEPH COURT | AMHURST PARK | LONDON | N16 5AJ | AC | 12 | ||
SKINNERS' COMPANY'S UPPER SCHOOL | NORTHFIELD ROAD ENTRANCE | LONDON | N16 5RS | AD | 12 | |||
SPRINGFIELD PRIMARY SCHOOL | CASTLEWOOD ROAD | LONDON | N16 6SB | BA | 12 | |||
WEBB ESTATE COMMUNITY HALL | CLAPTON COMMON | LONDON | E5 9BD | BB | 12 | |||
HIGH HILL ESTATE COMMUNITY HALL | HARRINGTON HILL | LONDON | E5 9SA | BC | 12 | |||
HARRINGTON HILL NURSERY | WRENS PARK HOUSE | WARWICK GROVE | LONDON | E5 9LL | BD | 12 | ||
KING'S CRESCENT ESTATE COMMUNITY HALL | QUEEN'S DRIVE | LONDON | N4 2XH | CA | 12 | |||
PARKWOOD PRIMARY SCHOOL | QUEEN'S DRIVE | LONDON | N4 2HQ | CB | 12 | |||
ST. OLAVE'S CHURCH HALL | WOODBERRY DOWN | LONDON | N4 2NL | CC | 12 | |||
THE VILLAGE HALL | MIDDLETON GRANGE | 108 COLTHURST CLOSE | LONDON | N4 2FD | CD | 12 | ||
PORTACABIN (QUEEN ELIZABETH'S WALK) | OPP. 167A QUEEN ELIZABETH'S | LONDON | N16 | DA | 12 | |||
GUINNESS TRUST COMMUNITY HALL | GUINNESS TRUST ESTATE | STAMFORD HILL | LONDON | N16 5TQ | DB | 12 | ||
LORDSHIP SOUTH COMMUNITY CENTRE | 14 LORDSHIP GROVE | LONDON | N16 | DC | 12 | |||
GRAZEBROOK PRIMARY SCHOOL | YOAKLEY ROAD | LONDON | N16 0QP | DD | 12 | NURSERY BUILDING | ||
STAMFORD HILL LIBRARY | PORTLAND AVENUE | LONDON | N16 6SB | EA | 12 | |||
TYSSEN PRIMARY SCHOOL | FIRSBY ROAD | LONDON | N16 6QA | EB | 12 | |||
SAM & ANNIE COHEN DAY CENTRE | 161 NORTHWOLD ROAD | LONDON | E5 8RL | EC | 12 | |||
JUBILEE PRIMARY SCHOOL | FILEY AVENUE | LONDON | N16 6NR | ED | 12 | MUSIC HALL | ||
PORTACABIN (BURMA COURT) | BURMA COURT | BURMA ROAD | LONDON | N16 | FA | 12 | ||
STOKE NEWINGTON ARTS SCHOOL | CLISSOLD ROAD | LONDON | N16 9EY | FB | 12 | |||
STOKE NEWINGTON ARTS SCHOOL | CLISSOLD ROAD | LONDON | N16 9EY | FC | 12 | |||
MILTON GARDENS ESTATE COMMUNITY HALL | SHAKESPEARE WALK | LONDON | N16 | FD | 12 | |||
ABNEY PUBLIC HALL | CHURCH STREET | LONDON | N16 | GA | 12 | |||
OLD FIRE STATION | 61 LESWIN ROAD | LONDON | N16 7NX | GB | 12 | |||
YORKSHIRE GROVE ESTATE COMMUNITY HALL | GUNSTOR ROAD | LONDON | N16 8HF | GC | 12 | |||
ST. PAUL'S HALL | EVERING ROAD | LONDON | N16 7QA | GD | 12 | |||
NORTHWOLD PRIMARY SCHOOL | NORTHWOLD ROAD | LONDON | E5 8RN | HA | 12 | |||
LANDFIELD COMMUNITY HALL | STELLMAN CLOSE | LONDON | N16 | HB | 12 | |||
NIGHTINGALE TENANTS ASSOCIATION HALL | OLYMPUS SQUARE | NIGHTINGALE ESTATE | LONDON E5 | HC | 12 | |||
HUDDLESTONE CENTRE | POWELL ROAD | LONDON | E5 | HD | 12 | |||
SOUTHWOLD PRIMARY SCHOOL | DETMOLD ROAD | LONDON | E5 9NL | IA | 12 | |||
BEECHOLME ESTATE COMMUNITY HALL | PROUT ROAD | LONDON | E5 9NS | IB | 12 | |||
ST JOHN'S AMBULANCE HQ | MILDENHALL ROAD | LONDON | E5 | IC | 12 | |||
RUSHMORE PRIMARY SCHOOL | ELDERFIELD ROAD | LONDON | E5 0LE | ID | 12 | |||
SHACKLEWELL PRIMARY SCHOOL | SHACKLEWELL ROW | LONDON | E8 2EA | JA | 12 | |||
MOUNTFORD COMMUNITY HALL | CECILIA ROAD | LONDON | E8 | JB | 12 | |||
TRINITY CENTRE | BEECHWOOD ROAD | LONDON | E8 3DY | JC | 12 | |||
BRITISH RED CROSS | 92 DALSTON LANE | LONDON | E8 | JD | 12 | |||
EVELYN COURT COMMUNITY HALL | AMHURST ROAD | LONDON | E8 2BH | JE | 12 | |||
PEMBURY ESTATE SENIOR CITIZEN'S CLUB | HINDREY ROAD | LONDON | E5 8JU | KA | 12 | |||
BROOK COMMUNITY PRIMARY SCHOOL | DALSTON LANE | LONDON | E8 1AS | KB | 12 | |||
RATHBONE COMPUTER TRAINING CENTRE | 4-14 SPURSTOWE TERRACE | LONDON | E8 1LT | KC | 12 | |||
WILTON ESTATE COMMUNITY HALL | GREENWOOD ROAD | LONDON | E8 1BE | KD | 12 | |||
HOMERTON LIBRARY | HOMERTON HIGH STREET | LONDON | E9 6AS | LA | 12 | |||
JACK DUNNING TENANTS ASSOCIATION HALL | HOMERTON ROW | LONDON | E8 1AS | LB | 12 | |||
HOMERTON BAPTIST CHURCH HALL | DALEY ROAD | LONDON | E9 5SD | LC | 12 | |||
DAN WEST HALL | TRELAWNEY ESTATE | BELSHAM STREET | LONDON | E9 | LD | 12 | ||
MILLFIELDS ESTATE COMMUNITY HALL | DENTON WAY | LONDON | E5 0BY | MA | 12 | |||
VI FORRESTER HALL | 5 GILPIN ROAD | LONDON | E5 | MB | 12 | |||
DAUBENEY NURSERY | DAUBENEY ROAD | LONDON | E5 0EG | MC | 12 | INFANTS BUILDING | ||
WALLY FOSTER COMMUNITY HALL | HOMERTON ROAD | LONDON | E9 | MD | 12 | |||
OUR LADY & ST. JOSEPH'S RC PRIMARY SCHOOL | TOTTENHAM ROAD | LONDON | N1 4DR | NA | 12 | |||
ROSE LIPMAN COMMUNITY CENTRE | 43 DE BEAUVOIR ROAD | LONDON | N1 5SG | NB | 12 | |||
COMET NURSERY | HALCOMB STREET | LONDON | N1 | NC | 12 | |||
BRITANNIA LEISURE CENTRE | 40 HYDE ROAD | LONDON | N1 | ND | 12 | |||
QUEENSBRIDGE LEISURE CENTRE | 30 HOLLY STREET | LONDON | E8 3XS | OA | 12 | |||
ST MICHAEL'S & ALL ANGELS HALL | LAVENDER GROVE | LONDON | E8 3LR | OB | 12 | |||
ANN TAYLER CENTRE | TRIANGLE ROAD | LONDON | E8 4JU | OC | 12 | |||
REGENT ESTATE PENSIONS HALL | 33 BROUGHAM ROAD | LONDON | E8 | OD | 12 | |||
GASCOYNE ESTATE 2 COMMUNITY HALL | WICK ROAD | LONDON | E9 5AY | PA | 12 | |||
GASCOYNE ESTATE COMMUNITY HALL | GASCOYNE ROAD | LONDON | E9 5AY | PB | 12 | |||
ST DOMINIC'S CHURCH HALL | KENWORTHY ROAD | LONDON | E9 | PC | 12 | |||
TROWBRIDGE SENIOR CITIZENS CLUB | 15 LAVINGTON CLOSE | LONDON | E9 5RB | PD | 12 | |||
THE KINGS CENTRE | FRAMPTON BAPTIST CHURCH | FRAMPTON PARK ROAD | LONDON | E9 7PQ | QA | 12 | ||
ST JOHN OF JERUSALEM CHURCH | LAURISTON ROAD | LONDON | E9 7DH | QB | 12 | |||
KINGSHOLD COMMUNITY CENTRE | PRIMROSE SQUARE | AINSWORTH ROAD | LONDON E9 | QC | 12 | |||
ST. JOHN THE BAPTIST CHURCH HALL | KING EDWARD'S ROAD | LONDON | E9 7SE | QD | 12 | |||
ST JOHN'S HOXTON | 85 PITFIELD STREET | LONDON | N1 | RA | 12 | |||
THOMAS FAIRCHILD COMMUNITY SCHOOL | NAPIER GROVE | LONDON | N1 7HX | RB | 12 | |||
PROVOST COMMUNITY HALL | PROVOST STREET | LONDON | N1 7QU | RC | 12 | |||
SHOREDITCH LIBRARY | HOXTON STREET | LONDON | N1 | RD | 12 | |||
HACKNEY SEVENTH DAY ADVENTIST CHURCH | 164 HAGGERSTON ROAD | LONDON | E8 4JA | SA | 12 | |||
LABURNUM BOAT CLUB | LABURNUM STREET | LONDON | E2 8BA | SB | 12 | |||
SEBRIGHT PRIMARY SCHOOL | AUDREY STREET | LONDON | E2 8QL | SC | 12 | |||
GEFFRYE COMMUNITY HALL | FALKIRK STREET | LONDON | N1 6SA | SD | 12 | |||
SHOREDITCH TOWN HALL | 380 OLD STREET | LONDON | EC1V 9LT | SE | 12 |
For more polling places, see: London Elections in 2008.