Polling stations Greenwich
Polling Stations for Greenwich (01 May 2008)
Address 1 | Address 2 | Address 3 | Address 4 | Postcode | Polling district | Poll station ID | Borough ID | Information | |
C2K YOUTH & COMMUNITY CENTRE | 2 PENMON ROAD | LONDON SE2 9PH | AW1 | 118 | 11 | ||||
DE LUCY INFANTS SCHOOL | COOKHILL ROAD | LONDON S.E.2 | AW2 | 87 | 11 | ||||
BOXGROVE PRIMARY SCHOOL | BOXGROVE ROAD | LONDON S.E.2 | AW3 | 88 | 11 | ||||
ST. MICHAEL'S HALL | ABBEY WOOD ROAD | LONDON S.E.2 | AW4 | 90 | 11 | ||||
ALEXANDER MCLEOD INFANTS SCHOOL | FUCHSIA STREET | LONDON SE2 0QS | AW5 | 91 | 11 | ||||
ST. MICHAEL'S CHURCH HALL | 1 POND ROAD | BLACKHEATH | LONDON S.E.3 | BW1 | 29 | 11 | |||
ST. JAMES' CHURCH HALL | KIDBROOKE PARK ROAD | LONDON S.E.3 | BW2 | 31 | 11 | ||||
ST. JOHN'S MEMORIAL HALL | VICARAGE AVENUE | LONDON S.E.3 | BW3 | 28 | 11 | ||||
ST. GEORGE'S CHURCH | GLENLUCE ROAD | LONDON S.E.3 | BW4 | 114 | 11 | ||||
MYCENAE HOUSE COMMUNITY CENTRE | 90 MYCENAE ROAD | LONDON S.E.3 | BW5 | 19 | 11 | ||||
DAY NURSERY | 41 WESTCOMBE PARK ROAD | BLACKHEATH | SE3 | BW6 | 166 | 11 | |||
COMMUNITY CENTRE | TOM SMITH CLOSE | GREENWICH | SE3 | BW7 | 165 | 11 | |||
PORTACABIN | OPPOSITE 36 & 38 HUMBER | ROAD | LONDON S.E.3 | BW8 | 161 | 11 | |||
MASCALLS MEETING ROOM | R/O HAROLD GIBBONS COURT | VICTORIA WAY | LONDON S.E.7 | CH1 | 21 | 11 | |||
THE NURSERY BUILDING | CHERRY ORCHARD SCHOOL | THE GLADE | LONDON S.E.7 | CH2 | 23 | 11 | |||
BOYS' BRIGADE HALL | REYNOLDS PLACE | LONDON S.E.3 | CH3 | 115 | 11 | ||||
SHERINGTON PRIMARY SCHOOL | SHERINGTON ROAD | LONDON S.E.7 | CH4 | 20 | 11 | ||||
ST.RICHARD'S CHURCH HALL | SWALLOWFIELD ROAD | LONDON S.E.7. | CH5 | 119 | 11 | ||||
POUND PARK NURSERY SCHOOL | POUND PARK ROAD | LONDON S.E.7 | CH6 | 120 | 11 | ||||
CHARLTON SCHOOL | CEMETERY LANE | LONDON S.E.7 | CH7 | 121 | 11 | ||||
CHARLTON ASSEMBLY ROOMS | THE VILLAGE | LONDON | SE7 8UD | CH8 | 24 | 11 | |||
ST. ANDREWS CHURCH HALL | COURT ROAD | LONDON S.E.9 | CN1 | 43 | 11 | ||||
PORTACABIN NEXT TO 46 BROAD LAWN | LONDON S.E.9 | CN2 | 42 | 11 | |||||
ALL SAINTS' CHURCH HALL | BISHOPS CLOSE | BERCTA ROAD | LONDON S.E.9 | CN3 | 47 | 11 | |||
MONTBELLE PRIMARY SCHOOL | MILVERTON WAY | LONDON S.E.9 | CN4 | 46 | 11 | ||||
COLDHARBOUR COMMUNITY HALL | WILLIAM BAREFOOT DRIVE | LONDON S.E.9 | CN5 | 113 | 11 | ||||
GREENACRES SCHOOL | WITHERSTON WAY | LONDON S.E.9 | CN6 | 44 | 11 | ||||
MARYFIELD HALL | OUR LADY HELP OF | CHRISTIANS R.C. CHURCH | LEYSDOWN ROAD | LONDON S.E.9 | CN7 | 153 | 11 | ||
ST.JOHN FISHER & ST.THOMAS MORE CHURCH | ARBROATH ROAD | LONDON S.E.9 | EN1 | 124 | 11 | ||||
PORTACABIN | LOVELACE GREEN | LONDON S.E.9 | EN2 | 65 | 11 | ||||
PORTACABIN OPPOSITE 400 | WESTMOUNT ROAD | LONDON S.E.9 | EN3 | 64 | 11 | ||||
DEANSFIELD SCHOOL | DAIRSIE ROAD | LONDON S.E.9 | EN4 | 67 | 11 | ||||
ST. LUKE'S CHURCH HALL | WESTMOUNT ROAD | LONDON S.E.9 | EN5 | 68 | 11 | ||||
ELTHAM PARK METHODIST | CHURCH HALL | WESTMOUNT ROAD | LONDON S.E.9 | EN6 | 125 | 11 | |||
PROGRESS HALL | ADMIRAL SEYMOUR ROAD | LONDON S.E.9 | EN7 | 66 | 11 | ||||
ST.JOHN THE BAPTIST CHURCH HALL | WELL HALL ROAD | LONDON S.E.9 | EN8 | 146 | 11 | ||||
ELTHAM PARK BAPTIST | FRIENDSHIP CENTRE | GLENURE ROAD | LONDON S.E.9 | EN9 | 60 | 11 | |||
SHERARD HALL | REAR OF ELTHAM UNITED | REFORMED CHURCH | 1 COURT ROAD | LONDON S.E.9 | ES1 | 49 | 11 | ||
HOLY TRINITY CHURCH HALL | SOUTHEND CRESCENT | LONDON S.E.9 | ES2 | 50 | 11 | ||||
ROOM S 010 | MARY SEACOLE BUILDING | UNIVERSITY CAMPUS | AVERY HILL ROAD | LONDON S.E.9 | ES3 | 51 | 11 | ||
CROWN WOODS SCHOOL | RIEFIELD ROAD | LONDON S.E.9 | ES4 | 61 | 11 | ||||
ANSTRIDGE COMMUNITY CENTRE | ANSTRIDGE ROAD | LONDON S.E.9 | ES5 | 151 | 11 | ||||
ST.JAMES MAR THOMA CHURCH | 167 AVERY HILL ROAD | LONDON S.E.9 | ES6 | 52 | 11 | ||||
WYBORNE PRIMARY SCHOOL | FOOTSCRAY ROAD | LONDON S.E.9 | ES7 | 48 | 11 | ||||
HENWICK PRIMARY SCHOOL | HENWICK ROAD | LONDON S.E.9 | EW1E | 63 | 11 | ||||
HENWICK PRIMARY SCHOOL | HENWICK ROAD | LONDON S.E.9 | EW1G | 63 | 11 | ||||
NEWHAVEN PUPIL REFERRAL UNIT | NEWHAVEN GARDENS | LONDON S.E.9 | EW2 | 54 | 11 | ||||
SHERARD ROAD DAY CENTRE | 81 TATTERSALL CLOSE | ELTHAM | LONDON S.E.9 | EW3 | 157 | 11 | |||
LIONEL ROAD COMMUNITY HALL | WESTHORNE AVENUE | LONDON S.E.9 | EW4 | 56 | 11 | ||||
EALDHAM PRIMARY SCHOOL | EALDHAM SQUARE | LONDON S.E.9 | EW5 | 55 | 11 | ||||
FERRIER COMMUNITY HALL | TELEMANN SQUARE | KIDBROOKE | LONDON S.E.9 | EW6 | 147 | 11 | |||
WINGFIELD PRIMARY SCHOOL | MOOREHEAD WAY | KIDBROOKE | LONDON S.E.3 | EW7 | 32 | 11 | |||
HERONSGATE PRIMARY SCHOOL | WHINCHAT ROAD | WEST THAMESMEAD | LONDON S.E.28 | GL1 | 99 | 11 | |||
GREENWICH COMMUNITY COLLEGE | BURRAGE GROVE | LONDON S.E.18 | GL2 | 83 | 11 | ||||
POLTHORNE TENANTS' MEETING ROOM | POLTHORNE GROVE | LONDON S.E.18 | GL3 | 96 | 11 | ||||
SOUTH RISE SCHOOL | BREWERY ROAD | LONDON S.E.18 | GL4 | 128 | 11 | ||||
GLYNDON COMMUNITY CENTRE | RAGLAN ROAD | LONDON | SE18 7LB | GL5G | 129 | 11 | |||
GLYNDON COMMUNITY CENTRE | RAGLAN ROAD | LONDON | SE18 7LB | GL5T | 129 | 11 | |||
ST. MARGARET'S C.of E. | INFANTS' SCHOOL | ST. MARGARET'S GROVE | LONDON S.E.18 | GL6E | 130 | 11 | |||
ST. MARGARET'S C.of E. | INFANTS' SCHOOL | ST. MARGARET'S GROVE | LONDON S.E.18 | GL6G | 130 | 11 | |||
ST. MARGARET'S C.of E. | INFANTS' SCHOOL | ST. MARGARET'S GROVE | LONDON S.E.18 | GL6T | 130 | 11 | |||
ST. MARK'S CHURCH | OLD MILL ROAD | PLUMSTEAD | LONDON S.E.18 | GL7 | 110 | 11 | |||
CHARLOTTE TURNER PRIMARY SCHOOL | BENBOW STREET | DEPTFORD | LONDON S.E.8 | GW1 | 1 | 11 | |||
ST. ALFEGE WITH ST PETER'S C.E. | PRIMARY SCHOOL | CREEK ROAD | LONDON S.E.10 | GW2 | 5 | 11 | |||
RANDALL CHRISTIAN CENTRE | RANDALL PLACE | LONDON S.E.10 | GW3 | 131 | 11 | ||||
GREENWICH MINOR HALL | PEYTON PLACE | LONDON S.E.10 | GW4 | 132 | 11 | ||||
ST. MARK'S COMMUNITY CENTRE | GREENWICH SOUTH STREET | LONDON S.E.10 | GW5 | 3 | 11 | ||||
DEVONSHIRE DRIVE BAPTIST CHURCH | DEVONSHIRE DRIVE | LONDON SE10 | GW6 | 133 | 11 | ||||
JUBILEE CLUB ROOM | WOODVILLE COURT | 1 BLISSETT STREET | LONDON S.E.10 | GW7 | 8 | 11 | |||
MORDEN MOUNT SCHOOL | LEWISHAM ROAD | LONDON S.E.13 | GW8 | 4 | 11 | ||||
CHARLTON MANOR PRIMARY SCHOOL | INDUS ROAD | LONDON SE7 | KH1 | 25 | 11 | ||||
PORTACABIN | OPPOSITE 27 STANE WAY | LONDON S.E.18 | KH2 | 27 | 11 | ||||
BLACKHEATH & CHARLTON | BAPTIST CHURCH | SHOOTERS HILL ROAD | LONDON S.E.3 | KH3 | 134 | 11 | |||
ST. NICHOLAS CHURCH HALL | WHETSTONE ROAD | LONDON S.E.3 | KH4 | 34 | 11 | ||||
KIDBROOKE SCHOOL | CORELLI ROAD | LONDON S.E.3 | KH5E | 26 | 11 | ||||
KIDBROOKE SCHOOL | CORELLI ROAD | LONDON S.E.3 | KH5G | 26 | 11 | ||||
ORCHARDS YOUTH CLUB | CARNBROOK ROAD | LONDON S.E.3 | KH6 | 35 | 11 | ||||
BROOKLANDS PRIMARY SCHOOL | MEDEBOURNE CLOSE | LONDON S.E.3 | MS1 | 30 | 11 | ||||
ST. PETER'S CHURCH | WEIGALL ROAD | LEE | LONDON S.E.12 | MS2 | 36 | 11 | |||
OLD COLFEIANS' CLUB HOUSE | ENTRANCE BETWEEN 74 & 76 | ELTHAM ROAD | LONDON S.E.12 | MS3 | 37 | 11 | |||
MOATBRIDGE SCHOOL | ELTHAM PALACE ROAD | LONDON S.E.9 | MS4 | 135 | 11 | ||||
MIDDLE PARK PRIMARY SCHOOL | MIDDLE PARK AVENUE | ELTHAM | LONDON S.E.9 | MS5 | 40 | 11 | |||
HORN PARK COMMUNITY CENTRE | SIBTHORPE ROAD | HORN PARK | LONDON S.E.12 | MS6 | 148 | 11 | |||
PORTACABIN | NEXT TO 38 ALWOLD CRESCENT | LONDON S.E.12 | MS7 | 149 | 11 | ||||
MERIDIAN PRIMARY SCHOOL | OLD WOOLWICH ROAD | LONDON S.E.10 | PA1 | 9 | 11 | ||||
COMMUNITY BUILDING | FORUM @ GREENWICH | CHRISTCHURCH WAY | LONDON S.E.10 | PA2 | 10 | 11 | |||
CALETOCK MEETING ROOM | ARMITAGE ROAD | LONDON S.E.10 | PA3 | 12 | 11 | ||||
HALSTOW PRIMARY SCHOOL | HALSTOW ROAD | LONDON S.E.10 | PA4 | 18 | 11 | ||||
RATHMORE YOUTH CENTRE | TROUGHTON ROAD | CHARLTON | LONDON S.E.7 | PA5 | 14 | 11 | |||
MILLENNIUM SCHOOL | 50 JOHN HARRISON WAY | LONDON S.E.10 | PA6 | 136 | 11 | ||||
CONWAY PRIMARY SCHOOL | GALLOSSON ROAD | LONDON S.E.18 | PL1 | 94 | 11 | ||||
BANNOCKBURN SCHOOL | PLUMSTEAD HIGH STREET | LONDON S.E.18 | PL2 | 137 | 11 | ||||
ST.NICHOLAS SOCIAL CENTRE | ST NICHOLAS ROAD | LONDON S.E.18 | PL3 | 138 | 11 | ||||
BLOCK D | ST. PAUL'S ACADEMY | WICKHAM LANE | LONDON S.E.2 | PL4E | 93 | 11 | |||
BLOCK D | ST. PAUL'S ACADEMY | WICKHAM LANE | LONDON S.E.2 | PL4T | 93 | 11 | |||
ROCKLIFFE MANOR SCHOOL | BASSANT ROAD | LONDON S.E.18 | PL5 | 106 | 11 | ||||
SHREWSBURY HOUSE COMMUNITY CENTRE | BUSHMOOR CRESCENT | LONDON S.E.18 | SH1 | 105 | 11 | ||||
PORTACABIN NEXT TO 1A DONALDSON ROAD | SHOOTERS HILL | LONDON SE18 | SH2E | 73 | 11 | ||||
PORTACABIN NEXT TO 1A DONALDSON ROAD | SHOOTERS HILL | LONDON SE18 | SH2G | 73 | 11 | ||||
ST. JOSEPH'S R.C. CHURCH HALL | PAGET RISE | LONDON SE18 | SH3 | 74 | 11 | ||||
PLUMCROFT PRIMARY SCHOOL | NITHDALE ROAD | LONDON S.E.18 | SH4 | 104 | 11 | ||||
SLADE HALL | PENDRELL STREET | LONDON S.E.18 | SH5 | 103 | 11 | ||||
TIMBERCROFT PRIMARY SCHOOL | TIMBERCROFT LANE | LONDON S.E.18 | SH6 | 108 | 11 | ||||
WILLOW DENE SCHOOL | SWINGATE LANE | LONDON S.E.18 | SH7 | 150 | 11 | ||||
HERONSGATE PRIMARY SCHOOL | WHINCHAT ROAD | WEST THAMESMEAD | LONDON S.E.28 | TM1 | 99 | 11 | |||
PORTACABIN SITUATED OPPOSITE | 89-99 BATTERY ROAD | LONDON S.E.28 | TM2 | 160 | 11 | ||||
ST.MARGARET CLITHEROW SCHOOL | COLE CLOSE | S.E.28 | TM3 | 139 | 11 | ||||
WINDRUSH PRIMARY SCHOOL | BENTHAM ROAD | LONDON S.E.28 | TM4 | 85 | 11 | ||||
BISHOP JOHN ROBINSON SCHOOL | HOVETON ROAD | LONDON S.E.28 | TM5 | 86 | 11 | ||||
BAPTIST CHURCH HALL | 85 TITMUSS AVENUE | LONDON S.E.28 | TM6 | 109 | 11 | ||||
WOOLWICH POLYTECHNIC COLLEGE | HUTCHINS ROAD | LONDON S.E.28 | TM7 | 140 | 11 | ||||
THE MEETING ROOM | 13 GALLIONS VIEW ROAD | THAMESMEAD | LONDON S.E.28 | TM8 | 200 | 11 | |||
ST.PETER'S COMMUNITY CENTRE | 107 WOOLWICH NEW ROAD | LONDON S.E.18 | WC1 | 141 | 11 | ||||
NIGHTINGALE PRIMARY SCHOOL | BLOOMFIELD ROAD | LONDON S.E.18 | WC2 | 100 | 11 | ||||
WOOLWICH COMMON | COMMUNITY CENTRE | 16 LESLIE SMITH SQUARE | LONDON S.E.18 | WC3E | 77 | 11 | |||
WOOLWICH COMMON | COMMUNITY CENTRE | 16 LESLIE SMITH SQUARE | LONDON S.E.18 | WC3G | 77 | 11 | |||
EGLINTON PRIMARY SCHOOL | WHITWORTH ROAD | LONDON S.E.18 | WC4E | 75 | 11 | ||||
EGLINTON PRIMARY SCHOOL | WHITWORTH ROAD | LONDON S.E.18 | WC4G | 75 | 11 | ||||
THE BARNFIELD PROJECT | OAK HOUSE | BARNFIELD ROAD | LONDON S.E.18 | WC5 | 76 | 11 | |||
PLUMCROFT PRIMARY SCHOOL | GENESTA ROAD | LONDON S.E.18 | WC6 | 102 | 11 | ||||
BOYLE HOUSE | 1 GALLON CLOSE | LONDON S.E.7 | WR1 | 143 | 11 | ||||
GREENWICH YMCA | DEFIANCE WALK | LONDON S.E.18 | WR2 | 142 | 11 | ||||
WOOLWICH ADVENTURE PLAYGROUND | PETT STREET | LONDON SE18 | WR3 | 69 | 11 | ||||
NEW CHARLTON COMMUNITY CENTRE | 217 MARYON ROAD | LONDON | SE7 | WR4 | 70 | 11 | |||
WOODHILL PRIMARY SCHOOL | WOODHILL | LONDON S.E.18 | WR5 | 71 | 11 | ||||
CARDWELL PRIMARY SCHOOL | FRANCES STREET | LONDON S.E.18 | WR6 | 79 | 11 | ||||
ST.MARY MAGDALENE SCHOOL | KINGSMAN STREET | LONDON S.E.18 | WR7 | 144 | 11 | ||||
CITIZENS' GALLERY | 149 POWIS STREET | LONDON S.E.18 | WR8 | 1401 | 11 | ||||
START WOOLWICH, | GUNNERY TERRACE | ROYAL ARSENAL | LONDON S.E.18 | WR9 | 156 | 11 |
For more polling places, see: London Elections in 2008.