Polling stations Enfield
Polling Stations for Enfield (01 May 2008)
Address 1 | Address 2 | Address 3 | Address 4 | Postcode | Polling district | Borough ID | |
BOTANY BAY CRICKET CLUB | EAST LODGE LANE | ENFIELD | MIDDLEs-x | EN2 8AS | XAA | 10 | |
BRIGADIER FREE CHURCH | 36 BRIGADIER HILL | ENFIELD | MIDDLEs-x | EN2 0NQ | XAB | 10 | |
ST. JOHN'S C.E. SCHOOL | THEOBALDS PARK ROAD | ENFIELD | MIDDLEs-x | EN2 9BD | XAC | 10 | |
ST. LUKE'S YOUTH CENTRE | MORLEY HILL | ENFIELD | MIDDLEs-x | EN2 0BL | XAD | 10 | |
CAPEL MANOR PRIMARY SCHOOL | BULLSMOOR LANE | ENFIELD | MIDDLEs-x | EN1 4RL | XAE | 10 | |
WORCESTERS PRIMARY SCHOOL | GOAT LANE | ENFIELD | MIDDLEs-x | EN1 4UF | XAF | 10 | |
LEA VALLEY HIGH SCHOOL | BULLSMOOR LANE | ENFIELD | MIDDLEs-x | EN3 6TW | XBA | 10 | |
KEMPE HALL | (ADJOINING BRANCH LIBRARY) | KEMPE ROAD | ENFIELD | EN1 4QS | XBB | 10 | |
FREEZYWATER ST. GEORGE'S (PRIMARY) SCHOOL | SCHOOL HALL | HERTFORD ROAD | ENFIELD | EN3 6NR | XBC | 10 | |
THE DHARMA CENTRE | 444 HERTFORD ROAD | ENFIELD | MIDDLEs-x | EN3 5QH | XBD | 10 | |
TEMPORARY BUILDING (PARK ROAD FLATS) | PARK ROAD FLATS | PARK ROAD | ENFIELD | EN3 6LR | XCA | 10 | |
TOTTERIDGE ROAD BAPTIST CHURCH HALL | TOTTERIDGE ROAD | ENFIELD | MIDDLEs-x | EN3 6NF | XCB | 10 | |
KETTERING HALL | 67 ORDNANCE ROAD | ENFIELD | MIDDLEs-x | EN3 6AQ | XCC | 10 | |
ST. PETER AND ST. PAUL CHURCH HALL | CHESTERFIELD ROAD | ENFIELD | MIDDLEs-x | EN3 6AB | XCD | 10 | |
PRINCE OF WALES SCHOOL | SALISBURY ROAD | ENFIELD LOCK | ENFIELD | EN3 6HG | XCE | 10 | |
ENFIELD ISLAND COMMUNITY CENTRE | ISLAND CENTRE WAY | ENFIELD | MIDDLEs-x | EN3 6GS | XCF | 10 | |
ST. PAUL'S CHURCH HALL | CRESCENT EAST | HADLEY WOOD | BARNET | EN4 0EN | YDA | 10 | |
CHRIST CHURCH HALL | CHALK LANE | BARNET | HERTFORDSHIRE | EN4 9JQ | YDB | 10 | |
FRESTON HALL | FRESTON GARDENS | COCKFOSTERS | BARNET | EN4 9LX | YDC | 10 | |
14TH SOUTHGATE SCOUT HEADQUARTERS | GREEN ROAD | SOUTHGATE | LONDON | N14 4AP | YDD | 10 | |
ST. THOMAS' CHURCH | PRINCE GEORGE AVENUE | SOUTHGATE | LONDON | N14 4TL | YDE | 10 | |
OUR LADY OF WALSINGHAM CHURCH | PORTACABIN IN CAR PARK | JOHN GOOCH DRIVE | ENFIELD | EN2 8BT | XEA | 10 | |
ENFIELD LAWN TENNIS CLUB | THE RIDGEWAY | ENFIELD | MIDDLEs-x | EN2 8NA | YEB | 10 | |
ST. MARY'S CHURCH HALL | WINDMILL HILL | ENFIELD | MIDDLEs-x | EN2 7AJ | XEC | 10 | |
THE JOLLY FARMERS PUBLIC HOUSE | FUNCTION ROOM | 2 ENFIELD ROAD | ENFIELD | EN2 7QS | YED | 10 | |
TEMPORARY BUILDING (PLAYGROUND OPPOSITE LINDAL CRESCENT) | OPPOSITE LINDAL CRESCENT | LONSDALE DRIVE | ENFIELD | EN2 7JZ | YEE | 10 | |
ENFIELD LAWN TENNIS CLUB | THE RIDGEWAY | ENFIELD | MIDDLEs-x | EN2 8NA | XEF | 10 | |
ANNEXE REAR OF BEACON OF LIGHT CHURCH | LAYARD ROAD | ENFIELD | MIDDLEs-x | EN1 4BA | XFA | 10 | |
CHACE COMMUNITY SCHOOL | CHURCHBURY LANE | ENFIELD | MIDDLEs-x | EN1 3HQ | XFB | 10 | |
ST. ANDREW'S C.E. SCHOOL | 116 CHURCHBURY LANE | ENFIELD | MIDDLEs-x | EN1 3UL | XFC | 10 | |
ST. ANDREW'S CHURCH HALL | SILVER STREET | ENFIELD | MIDDLEs-x | EN1 3EG | XFD | 10 | |
4TH ENFIELD SCOUT GROUP HEADQUARTERS | GORDON ROAD | ENFIELD | MIDDLEs-x | EN2 0QA | XFE | 10 | |
ST. MICHAEL'S AND ALL ANGELS PARISH HALL | GORDON HILL | ENFIELD | MIDDLEs-x | EN2 0QP | XFF | 10 | |
CARTERHATCH JUNIOR SCHOOL | CARTERHATCH LANE | ENFIELD | MIDDLEs-x | EN1 4JY | XGA | 10 | |
SUFFOLKS PRIMARY SCHOOL | HAMMOND ROAD | ENFIELD | MIDDLEs-x | XGB | 10 | ||
GEORGE SPICER PRIMARY SCHOOL | SKETTY ROAD | ENFIELD | MIDDLEs-x | EN1 1YF | XGC | 10 | |
FELLOWSHIP HUT (BUSH HILL PARK RECREATION GROUND) | CECIL AVENUE | BUSH HILL PARK | ENFIELD | EN1 4PS | XGD | 10 | |
PONDERS END LIBRARY | HIGH STREET | PONDERS END | ENFIELD | EN3 4EU | XGE | 10 | |
ST. MARK'S HALL | MILLAIS ROAD | (JUNCTION WITH MAIN AVENUE) | ENFIELD | EN1 1DA | ZGF | 10 | |
ST. HELIER HALL | 12 EASTFIELD ROAD | ENFIELD | MIDDLEs-x | EN3 5XF | XHA | 10 | |
ST. BARNABAS HALL | ADDISON ROAD | ENFIELD | MIDDLEs-x | EN3 5LE | XHB | 10 | |
ST. JAMES' C.E. SCHOOL | FREDERICK CRESCENT | ENFIELD | MIDDLEs-x | EN3 7HH | XHC | 10 | |
BRIMSDOWN SPORTS AND SOCIAL CLUB | GOLDSDOWN ROAD | ENFIELD | MIDDLEs-x | EN3 7QZ | XHD | 10 | |
BRIMSDOWN SPORTS AND SOCIAL CLUB | GOLDSDOWN ROAD | ENFIELD | MIDDLEs-x | EN3 7QZ | XHE | 10 | |
HIGHLANDS VILLAGE HALL | 5 FLOREY SQUARE | HIGHLANDS VILLAGE | WINCHMORE HILL | N21 1UJ | YIA | 10 | |
EVERSLEY SCHOOL | CHASEVILLE PARK ROAD | WINCHMORE HILL | LONDON | N21 1PD | YIB | 10 | |
SOUTHGATE DISTRICT SCOUT HEADQUARTERS | REDWOOD CLOSE | SOUTHGATE | LONDON | N14 6HW | YIC | 10 | |
BOURNE METHODIST CHURCH HALL | THE BOURNE | SOUTHGATE | LONDON | N14 6RS | YIE | 10 | |
ST. ANDREW'S PARISH HALL | CHASE SIDE | SOUTHGATE | LONDON | N14 5PP | YIF | 10 | |
FORMONT CENTRE | WAVERLEY ROAD | ENFIELD | MIDDLEs-x | EN2 7BT | YJA | 10 | |
SCOUT HUT ENFIELD BAPTIST CHURCH | CECIL ROAD | ENFIELD | MIDDLEs-x | EN2 6TG | XJB | 10 | |
ST. PETER'S CHURCH HALL (WINCHMORE HILL) | VERA AVENUE | WINCHMORE HILL | LONDON | N21 1RJ | YJC | 10 | |
GRANGE PARK METHODIST HALL | PARK DRIVE | WINCHMORE HILL | LONDON | N21 2LS | YJD | 10 | |
ST. STEPHEN'S HALL | PARK AVENUE | ENFIELD | MIDDLEs-x | EN1 2HL | ZJE | 10 | |
RIDGE AVENUE LIBRARY | RIDGE AVENUE | LONDON | N9 9JT | ZJF | 10 | ||
BUSH HILL PARK BOWLS, TENNIS AND SOCIAL CLUB | ABBEY ROAD | ENFIELD | MIDDLEs-x | EN1 2QP | ZKA | 10 | |
BUSH HILL PARK METHODIST CHURCH HALL | WELLINGTON ROAD | ENFIELD | MIDDLEs-x | EN1 2RS | ZKB | 10 | |
EDMONTON LOWER SCHOOL | LITTLE BURY STREET | EDMONTON | LONDON | N9 9JZ | ZKC | 10 | |
FIRS FARM SCHOOL | RAYLEIGH ROAD | PALMERS GREEN | LONDON | N13 5QP | ZKD | 10 | |
EDMONTON LOWER SCHOOL | LITTLE BURY STREET | EDMONTON | LONDON | N9 9JZ | YKE | 10 | |
BUSH HILL PARK UNITED REFORMED CHURCH HALL | BUSH HILL PARK U.R. CHURCH | MAIN AVENUE | ENFIELD | EN1 1BU | ZKF | 10 | |
PONDERS END METHODIST CHURCH | 378 HIGH STREET | PONDERS END | ENFIELD | EN3 4DE | XLA | 10 | |
THE ROYAL BRITISH LEGION | 114 NAGS HEAD ROAD | ENFIELD | MIDDLEs-x | EN3 7AP | XLB | 10 | |
THE WELCOME COMMUNITY CENTRE | SOUTH STREET | ENFIELD | MIDDLEs-x | XLC | 10 | ||
ST.MATTHEW'S CHURCH HALL | CHURCH ROAD | ENFIELD | MIDDLEs-x | XLD | 10 |
For more polling places, see: London Elections in 2008.