Polling stations Ealing
Polling Stations for Ealing (01 May 2008)
| Address 1 | Address 2 | Address 3 | Address 4 | Address 5 | Polling district | Borough ID | |
| TEMPORARY HUT | WESLEY PLAYING FIELDS | NORTH ACTON ROAD | PARK ROYAL | NW10 7AY | AAA | 9 | |
| JOHN PERRYN PRIMARY SCHOOL | LONG DRIVE | W3 | ABA | 9 | |||
| ST GABRIEL'S CHURCH HALL | NOEL ROAD | W3 | ACA | 9 | |||
| TEMPORARY POLING PLACE | MIDLAND TERRACE | LONDON | NW10 | ADA | 9 | ||
| WESTCOTT PARK | COMMUNITY CENTRE | 13 FERGUSON DRIVE | LONDON | W3 | AEA | 9 | |
| ST DUNSTANS & ST THOMAS | CHURCH | FRIARS PLACE LANE | W3 | AFA | 9 | ||
| ACTON VALE COMMUNITY CENTRE | BEECH AVENUE | W3 | AGA | 9 | |||
| ST SAVIOURS CENTRE FOR THE DEAF | ARMSTRONG ROAD | W3 | AHA | 9 | |||
| ST MARY'S CHURCH HALL | 1 THE MOUNT | LONDON | W3 9NW | BAA | 9 | ||
| NURSERY BLOCK | DERWENTWATER PRIMARY SCHOOL | SHAKESPEARE ROAD W3 6SA | BBA | 9 | |||
| ST VINCENTS SCHOOL | PIERREPOINT ROAD | W3 | BCA | 9 | |||
| WEST ACTON PRIMARY SCHOOL | NOEL ROAD | W3 | BDA | 9 | |||
| SCOUT HUT | 2A EASTBOURNE AVENUE | W3 | BEA | 9 | |||
| FRIARY PARK COMMUNITY | CENTRE | JOSEPH AVENUE | W3 | BFA | 9 | ||
| SOUTHFIELD PRIMARY SCHOOL | SOUTHFIELD ROAD | LONDON | W4 | CAA | 9 | ||
| ST ALBANS CHURCH HALL | SOUTH PARADE | W4 | CBA | 9 | |||
| ACTON GREEN CHURCH | CUNNINGTON STREET | W4 | CCA | 9 | |||
| TEMPORARY POLLING PLACE | CLEVELAND ROAD | W4 | CDA | 9 | |||
| ST PETERS CHURCH HALL | SOUTHFIELD ROAD | W4 | CEA | 9 | |||
| THE PRIORY COMMUNITY CENTRE | ACTON LANE | W3 | DAA | 9 | |||
| ALL SAINTS CHURCH | CHURCH PATH (OFF BOLLO BRIDGE ROAD) | W3 | DBA | 9 | |||
| BERRYMEDE JUNIOR SCHOOL | OSBORNE ROAD | W3 | DCA | 9 | |||
| ACTON HIGH SCHOOL | GUNNERSBURY LANE | ACTON | W3 | DDA | 9 | ||
| ST MARTIN'S CHURCH HALL | HALE GARDENS | W3 | DEA | 9 | |||
| ST VINCENTS SCHOOL | PIERREPOINT ROAD | W3 | DFA | 9 | |||
| THE JAPANESE SCHOOL | CREFFIELD ROAD | W3 | DGA | 9 | |||
| ST MARY'S CHURCH HALL | 1 THE MOUNT | LONDON | W3 9NW | DHA | 9 | ||
| OLD ACTONIANS ASSOCIATION | SPORTS CLUB | GUNNERSBURY DRIVE | W5 | EA | 9 | ||
| TEMPORARY POLLING PLACE | JUNCTION OF LILAC GARDENS/ | SYCAMORE AVENUE | W5 | EB | 9 | ||
| THE POLYGON | ST MARYS CHURCH | ST MARYS ROAD, W5 | EC | 9 | |||
| ALL SAINT'S PARISH HALL | ELM GROVE ROAD | W5 | ED | 9 | |||
| EALING VILLAGE CLUBHOUSE | OPPOSITE 65/72 | EALING VILLAGE | W5 | EEA | 9 | ||
| POLISH ROMAN CATHOLIC CHURCH | 2 WINDSOR ROAD | EALING | W5 5PD | EF | 9 | ||
| TEMPORARY POLLING PLACE | JUNCTION OF LEOPOLD & UXBRIDGE ROAD | W5 | EG | 9 | |||
| TEMPORARY POLLING PLACE | JUNCTION OF CLARENDON ROAD & | SANDALL ROAD W5 | FA | 9 | |||
| THE BRENTHAM CLUB | 38A MEADVALE ROAD | W5 | FB | 9 | |||
| CHURCH OF THE ASCENSION HALL | BEAUFORT ROAD | W5 | FCA | 9 | |||
| ST MARY'S CHURCH HALL | BRENTMEAD GARDENS | LONDON | NW10 7ED | FDA | 9 | ||
| HOLY FAMILY CHURCH | COMMUNITY CENTRE | VALE LANE | WEST ACTON | W3 | FEA | 9 | |
| TEMPORARY HUT | ST AUGUSTINE'S AVENUE | W5 | FFA | 9 | |||
| EALING CRICKET CLUB | CORFTON ROAD | W5 | FGA | 9 | |||
| LOWER AMHERST ROOM | HAVEN GREEN BAPTIST CHURCH | CASTLEBAR ROAD | EALING | W5 2UP | HAA | 9 | |
| ST STEPHEN'S CHURCH CENTRE | ST STEPHEN'S ROAD | W13 | HAN | 9 | |||
| ST PETER'S CHURCH HALL | MOUNT PARK ROAD | W5 | HBA | 9 | |||
| THE TELFER ROOM, EALING TOWN HALL | NEW BROADWAY | W5 | HCN | 9 | |||
| ST STEPHEN'S CHURCH CENTRE | ST STEPHEN'S ROAD | W13 | HDN | 9 | |||
| ST SAVIOURS SCHOOL | THE GROVE | LONDON | W5 5DX | HES | 9 | ||
| EALING NATIONAL | SPIRITUALIST CHURCH | 66-68 UXBRIDGE ROAD | W13 | HFS | 9 | ||
| ALL HALLOWS CHURCH HALL | ELTON AVENUE | GREENFORD | IA | 9 | |||
| SCOUTS HQ | WHITTON AVENUE EAST | (NEAR SHERWOOD AVENUE) | GREENFORD | IB | 9 | ||
| TEMPORARY POLLING PLACE | WHITTON DRIVE | GREENFORD | MIDDLEs-x | IC | 9 | ||
| TEMPORARY POLLING PLACE | WHITTON AVENUE EAST | GREENFORD | ID | 9 | |||
| GREENWOOD PRIMARY SCHOOL | WOOD END WAY | NORTHOLT | IE | 9 | |||
| GREENWOOD PRIMARY SCHOOL | WOOD END WAY | NORTHOLT | IF | 9 | |||
| ST JOHN FISHER CHURCH HALL | LANGDALE GARDENS | GREENFORD | JA | 9 | |||
| PERIVALE LIBRARY | HORSENDEN LANE SOUTH | GREENFORD | JB | 9 | |||
| VICARS GREEN PRIMARY SCHOOL | LILY GARDENS | WEMBLEY | JC | 9 | |||
| TEMPORARY POLLING PLACE | JUNCTION OF LEE ROAD/EMPIRE ROAD | PERIVALE | JD | 9 | |||
| ST MARY WITH ST NICHOLAS | CHURCH | FEDERAL ROAD | PERIVALE | JE | 9 | ||
| PERIVALE SCOUT HALL | STOCKDOVE WAY | GREENFORD | JF | 9 | |||
| HOLY TRINITY (NEW | CENTRE FOR ST.EDWARDS | CHURCH HALL) | MEDWAY DRIVE | GREENFORD | JG | 9 | |
| TEMPORARY POLLING PLACE | LEAVER GARDENS | GREENFORD | JH | 9 | |||
| ST LUKES HALL | DRAYTON GROVE | W13 | KA | 9 | |||
| THAMES VALLEY UNIVERSITY | SPORTS PAVILION | ARGYLE ROAD W13 | KB | 9 | |||
| EALING LIBERAL SYNAGOGUE | LYNTON AVENUE | WEST EALING | W13 | KC | 9 | ||
| COPLEY CLOSE COMMUNITY HALL | 189 COPLEY CLOSE | LONDON W7 | KD | 9 | |||
| NORTH EALING PRIMARY | SCHOOL. W5 | ENTRANCE IN WOODBURY PARK | ROAD ONLY. | KE | 9 | ||
| RESIDENTS ASSOCIATION HALL | GURNELL GROVE | W13 | KF | 9 | |||
| PITSHANGER METHODIST | CHURCH HALL | PITSHANGER LANE | W5 | KH | 9 | ||
| ST CHRISTOPHERS CHURCH | HALL | BORDARS ROAD | W7 | LA | 9 | ||
| ST MARYS CHURCH HALL | GREENFORD AVENUE | W7 | LB | 9 | |||
| MAYFIELD PRIMARY SCHOOL | HIGH LANE | W7 | LC | 9 | |||
| ST MARYS CHURCH HALL | GREENFORD AVENUE | W7 | LD | 9 | |||
| NORTH HANWELL BAPTIST CHUR | CUCKOO AVENUE | W7 | LE | 9 | |||
| JOHNSON HALL | GREENFORD COMMUNITY CENTRE | 170 OLDFIELD LANE SOUTH | (ENTRANCE IN WORDSWORTH AVENUE) | GREENFORD | MB | 9 | |
| OLDFIELD PRIMARY SCHOOL | OLDFIELD LANE NORTH | GREENFORD | MC | 9 | |||
| BIRKBECK SPORTS | ASSOCIATION PAVILION | BIRKBECK AVENUE | GREENFORD | MD | 9 | ||
| TEMPORARY POLLING PLACE | JEYMER DRIVE | GREENFORD | ME | 9 | |||
| ST JOHN AMBULANCE HQ | OLDFIELD LANE NORTH | GREENFORD (ADJ NO 545) | MF | 9 | |||
| ST BARNABAS CHURCH HALL | THE FAIRWAY | NORTHOLT | MG | 9 | |||
| RAVENOR FARM | COMMUNITY ASSOCIATION | 29 OLDFIELD LANE SOUTH | GREENFORD | UB6 9LB | NA | 9 | |
| RAVENOR PRIMARY SCHOOL | GREENWAY GARDENS | GREENFORD | NB | 9 | |||
| RECTORY PARK YOUTH and | COMMUNITY CENTRE | GREENHILL GARDENS | NORTHOLT | NC | 9 | ||
| TEMPORARY POLLING PLACE | MELROSE AVENUE | GREENFORD | ND | 9 | |||
| AGE CONCERN CENTRE | 61 HOTSPUR ROAD | NORTHOLT | NE | 9 | |||
| 301 RUISLIP ROAD | GREENFORD | MIDDLEs-x | NGS | 9 | |||
| TEMPORARY POLLING PLACE | OUTSIDE NOS. 630/664 | GREENFORD ROAD GREENFORD | NH | 9 | |||
| STANHOPE PRIMARY SCHOOL | MANSELL ROAD | GREENFORD | NJS | 9 | |||
| TEMPORARY POLLING PLACE | ADJACENT 1 BRUNEL CLOSE | NORTHOLT | NK | 9 | |||
| VIKING COMMUNITY CENTRE | RADCLIFFE WAY | NORTHOLT | PA | 9 | |||
| NORTHOLT BAPTIST CHURCH | TITHE BARN WAY | NORTHOLT | PB | 9 | |||
| LIME TREES CHILDRENS | CENTRE | THORNDIKE AVENUE | NORTHOLT | PC | 9 | ||
| NORTHOLT LIBRARY | BENGARTH ROAD | NORTHOLT | PD | 9 | |||
| NORTHOLT GRANGE COMMUNITY | CENTRE | RUSHDENE CRESCENT | NORTHOLT | PE | 9 | ||
| TEMPORARY POLLING PLACE | BYRON WAY | NORTHOLT | PF | 9 | |||
| GAINSBOROUGH TOWER OFFICE | ACADEMY GARDENS | NORTHOLT | PG | 9 | |||
| TEMPORARY POLLING PLACE | HAWTHORNE FARM AVENUE | NORTHOLT | PH | 9 | |||
| NORTHOLT VILLAGE | COMMUNITY CENTRE | MANOR HOUSE | EALING ROAD | NORTHOLT UB5 6AD | QA | 9 | |
| METHODIST CHURCH HALL | 240 CHURCH ROAD | NORTHOLT | UB5 5BE | QB | 9 | ||
| ISLIP MANOR COMMUNITY CENTRE | ARNOLD ROAD | NORTHOLT | QC | 9 | |||
| NORTHOLT HIGH SCHOOL | EASTCOTE LANE | NORTHOLT | QD | 9 | |||
| PETTS HILL PRIMARY SCHOOL | NEWMARKET AVENUE | NORTHOLT | UB5 4HB | QE | 9 | ||
| KEN ACOCK CENTRE | CARR ROAD | NORTHOLT | UB5 4RQ | QF | 9 | ||
| TEMPORARY POLLING PLACE | BLENHEIM ROAD | NORTHOLT | QG | 9 | |||
| DURDANS PARK PRIMARY SCHOOL (NURSERY) | KING GEORGE'S DRIVE | SOUTHALL | SA | 9 | |||
| ALLENBY PRIMARY SCHOOL | ALLENBY ROAD | SOUTHALL | SB | 9 | |||
| CHRIST THE REDEEMER CHURCH HALL | ALLENBY ROAD | SOUTHALL | SC | 9 | |||
| LADY MARGARET PRIMARY SCHOOL | LADY MARGARET ROAD | SOUTHALL | SD | 9 | |||
| SOUTHALL PARK CHILDRENS CENTRE | GREEN DRIVE | SOUTHALL | TA | 9 | |||
| HAVELOCK COMMUNITY CENTRE | TRUBSHAW ROAD | SOUTHALL | MIDDLEs-x | UB2 4XN | TB | 9 | |
| WINDMILL PARK COMMUNITY CENTRE | TULIP CLOSE | SOUTHALL MIDDLEs-x UB2 4UZ | TC | 9 | |||
| THREE BRIDGES PRIMARY SCHOOL | MELBURY AVENUE ENTRANCE | SOUTHALL | TD | 9 | |||
| ST MARY'S CHURCH HALL | NORWOOD GREEN ROAD | SOUTHALL | UB2 4LA | (NEAR JCT WITH NORWOOD RD) | TE | 9 | |
| HAVELOCK PRIMARY SCHOOL | HAVELOCK ROAD | SOUTHALL | TF | 9 | |||
| ST JOHNS CHURCH PARISH | CENTRE | CHURCH AVENUE, SOUTHALL | (ENTRANCE IN HAVELOCK RD) | TG | 9 | ||
| HANWELL METHODIST CHURCH | HALL | CHURCH ROAD | W7 1DJ | UA | 9 | ||
| ST JOHN'S PRIMARY SCHOOL | FELIX ROAD | W13 | UB | 9 | |||
| ST MARK'S PRIMARY SCHOOL | LOWER BOSTON ROAD | W7 | UC | 9 | |||
| OAKLANDS PRIMARY SCHOOL | NURSERY | OAKLANDS ROAD | HANWELL | W7 2DP | UD | 9 | |
| ST THOMAS PARISH HALL | BOSTON ROAD | W7 2AF | UE | 9 | |||
| ST JOHN'S CHURCH LOUNGE | MATTOCK LANE | W13 9LA | VA | 9 | |||
| WELSH PRESBYTERIAN CHURCH HALL | EALING GREEN | W5 5EN | VB | 9 | |||
| KINGSDOWN METHODIST CHURCH HALL | KINGSDOWN AVENUE | W13 | VC | 9 | |||
| ST JAMES CHURCH HALL | ST JAMES AVENUE | W13 | VE | 9 | |||
| TEMPORARY POLLING PLACE | CHILTON AVENUE | W5 | WA | 9 | |||
| SOUTH EALING CHRISTIAN CENTRE | 29A JUNCTION ROAD | EALING | W5 | WB | 9 | ||
| ST PAUL'S PARISH HALL | RIDLEY AVENUE | W13 | WD | 9 | |||
| NORTHFIELDS COMMUNITY | CENTRE | 71A NORTHCROFT ROAD | W13 9SS | WE | 9 | ||
| LITTLE EALING PRIMARY SCHOOL | WEYMOUTH AVENUE | W5 | WF | 9 | |||
| CLIFTON PRIMARY SCHOOL | CLIFTON ROAD | SOUTHALL | MIDDX | UB2 | XA | 9 | |
| FEATHERSTONE PRIMARY & NURSERY | SCHOOL | WESTERN ROAD | SOUTHALL | XB | 9 | ||
| SOUTHALL BAPTIST CHURCH HALL | WESTERN ROAD | SOUTHALL | XC | 9 | |||
| HAMBROUGH PRIMARY SCHOOL | SOUTH ROAD | SOUTHALL | MIDDLEs-x | UB1 1SF | YA | 9 | |
| TUDOR PRIMARY SCHOOL | TUDOR ROAD | SOUTHALL | YB | 9 | |||
| BLAIR PEACH PRIMARY SCHOOL | BEACONSFIELD ROAD | SOUTHALL | YC | 9 | |||
| VILLIERS HIGH SCHOOL | BOYD AVENUE | SOUTHALL | YD | 9 | |||
| LINKS COMMUNITY HALL | FLEMING ROAD | SOUTHALL | ZA | 9 | |||
| NORTH PRIMARY SCHOOL | MEADOW ROAD | SOUTHALL | UB1 2JE | (ENTRANCE: SCHOOL PASSAGE) | ZB | 9 | |
| GREENFORD PARK RESIDENTS | ASSOCIATION HALL | 18 QUEENS AVENUE | GREENFORD | MIDDX | ZC | 9 | |
| DORMERS WELLS PLAY CENTRE | JUNCTION OF LONGRIDGE LANE AND | EDISON DRIVE, SOUTHALL | ZD | 9 | |||
| HOLY TRINITY PARISH HALL | PARK VIEW ROAD | SOUTHALL | ZE | 9 |
For more polling places, see: London Elections in 2008.