Polling stations Camden
Polling Stations for Camden (01 May 2008)
Address 1 | Address 2 | Address 3 | Address 4 | Address 5 | Address 6 | Polling district | Borough ID | |
NEW END PRIMARY SCHOOL | STREATLEY | PLACE | LONDON | NW3 1HU | AA | 6 | ||
FITZJOHN'S PRIMARY | SCHOOL | 86A FITZJOHN'S AVE | LONDON | NW3 6NP | AB | 6 | ||
HEATH BRANCH LIBRARY | KEATS | GROVE | LONDON | NW3 2RR | AC | 6 | ||
HEATH BRANCH LIBRARY | KEATS GROVE | LONDON | NW3 2RR | AC | 6 | |||
HOLLY LODGE COMMUNITY CENTRE | 30 MAKEPEACE AVENUE | LONDON | N6 6HL | BA | 6 | |||
PARLIAMENT HILL SCHOOL | HIGHGATE ROAD | LONDON | NW5 1RL | BB | 6 | |||
PARLIAMENT HILL SCHOOL | HIGHGATE ROAD | LONDON | NW5 1RL | BB | 6 | |||
PARLIAMENT HILL SCHOOL | HIGHGATE ROAD | LONDON | NW5 1RL | BB | 6 | |||
HIGHGATE NEW TOWN COMMUNITY CENTRE | 25 BERTRAM | STREET | LONDON | N19 5DQ | BC | 6 | ||
ST. LUKE'S CHURCH HALL | KIDDERPORE AVENUE | LONDON | NW3 7SR | CA | 6 | |||
HAMPSTEAD PAROCHIAL SCHOOL | HOLLY BUSH VALE | LONDON | NW3 6TX | CB | 6 | |||
HOLY TRINITY CHURCH | 120 FINCHLEY ROAD | LONDON | NW3 5HT | CC | 6 | |||
TEMPLAR HOUSE SOCIAL HALL | TEMPLAR HOUSE | SHOOT-UP HILL | LONDON | NW2 3TB | DA | 6 | ||
WEST HAMPSTEAD COMMUNITY HALL | BROOMSLEIGH STREET | LONDON | NW6 1QW | DB | 6 | |||
EMMANUEL CHURCH OF ENGLAND SCHOOL | 101 MILL LANE | LONDON | NW6 1NA | DC | 6 | |||
WEST HAMPSTEAD BRANCH LIBRARY | DENNINGTON PARK ROAD | LONDON | NW6 1AU | EA | 6 | |||
WEST HAMPSTEAD BRANCH LIBRARY | DENNINGTON PARK ROAD | LONDON | NW6 1AU | EA | 6 | |||
LYMINGTON ROAD RESIDENTS ASSOCIATION HALL | 1 DRESDEN CLOSE | LONDON | NW6 1XP | EB | 6 | |||
BRONDESBURY CHRISTIAN CENTRE | 9 IVERSON ROAD | LONDON | NW6 2QT | EC | 6 | |||
CAMDEN HOUSING ADVICE CENTRE | 179-181 WEST END LANE | LONDON | NW6 2LH | ED | 6 | |||
KINGSGATE COMMUNITY CENTRE | 107 KINGSGATE ROAD | LONDON | NW6 2JH | FA | 6 | |||
ABBEY COMMUNITY CENTRE | 222C BELSIZE ROAD | NW6 4DJ | FB | 6 | ||||
JACK TAYLOR SCHOOL | AINSWORTH WAY | OFF BOUNDARY ROAD | LONDON | NW8 0SR | FC | 6 | ||
LANGTRY NURSERY CENTRE | LANGTRY | ROAD | LONDON | NW8 0AJ | FD | 6 | ||
ST. MARY'S COMMUNITY HALL | 134A ABBEY ROAD | LONDON | NW6 4SN | GA | 6 | |||
ST. MARY'S COMMUNITY HALL | 134A ABBEY ROAD | LONDON | NW6 4SN | GA | 6 | |||
CROSSFIELD DAY CENTRE | 8 FAIRHAZEL GARDENS | LONDON | NW6 3SG | GB | 6 | |||
CROSSFIELD DAY CENTRE | 8 FAIRHAZEL GARDENS | LONDON | NW6 3SG | GB | 6 | |||
SWISS COTTAGE COMMUNITY CENTRE | 19 WINCHESTER ROAD | LONDON | NW3 3NR | GC | 6 | |||
BELSIZE SQUARE SYNAGOGUE | 51 BELSIZE SQUARE | LONDON | NW3 4HX | HA | 6 | |||
BELSIZE BRANCH LIBRARY | ANTRIM ROAD | LONDON | NW3 4XN | HB | 6 | |||
BELSIZE BRANCH LIBRARY | ANTRIM ROAD | LONDON | NW3 4XN | HB | 6 | |||
BRAY TENANTS ASSOCIATION HALL | TENANTS HALL, | BRAY TOWER | FELLOWS ROAD | LONDON | NW3 3JX | HC | 6 | |
FLEET COMMUNITY CENTRE | THE OLD LAUNDERETTE | JUNCTION FLEET ROAD/ LAWN ROAD | LONDON | NW3 2QL | IA | 6 | ||
GOSPEL OAK PRIMARY SCHOOL | MANSFIELD ROAD | LONDON | NW3 2JB | IB | 6 | |||
CARLTON PRIMARY SCHOOL | GRAFTON ROAD | LONDON | NW5 4AX | IC | 6 | |||
CARLTON PRIMARY SCHOOL | GRAFTON ROAD | LONDON | NW5 4AX | IC | 6 | |||
RAINBOW NURSERY | ST BENET'S CHURCH HALL | LUPTON STREET | LONDON | NW5 2HY | JA | 6 | ||
RAINBOW NURSERY | ST BENET'S CHURCH HALL | LUPTON STREET | LONDON | NW5 2HY | JA | 6 | ||
KENTISH TOWN CONGREGATIONAL CHURCH | KELLY STREET | LONDON | NW1 8PH | JB | 6 | |||
KENTISH TOWN C.E. SCHOOL | ISLIP STREET | LONDON | NW5 2TU | JC | 6 | |||
KENTISH TOWN C.E. SCHOOL | ISLIP STREET | LONDON | NW5 2TU | JC | 6 | |||
CAMDEN SOCIAL SERVICES | ST PANCRAS WAY ENTRANCE | LONDON | NW1 9ES | KA | 6 | |||
CAMDEN SOCIAL SERVICES | ST PANCRAS WAY ENTRANCE | LONDON | NW1 9ES | KA | 6 | |||
THE IRISH CENTRE | 52-54 CAMDEN SQUARE | LONDON | NW1 9XA | KB | 6 | |||
MAIDEN LANE COMMUNITY CENTRE | 156 ST PAULS | CRESCENT | LONDON | NW1 9XZ | KC | 6 | ||
MAITLAND PARK TENANTS ASSOCIATION HALL | 100 MAITLAND PARK VILLAS | LONDON | NW3 2EF | LA | 6 | |||
MAITLAND PARK TENANTS ASSOCIATION HALL | 100 MAITLAND PARK VILLAS | LONDON | NW3 2EF | LA | 6 | |||
RHYL PRIMARY SCHOOL | RHYL STREET | LONDON | NW5 3HB | LB | 6 | |||
ST. SAVIOUR'S CHURCH HALL | ETON ROAD | LONDON | NW3 4SU | LC | 6 | |||
SALVATION ARMY HALL | 10-16 HAVERSTOCK HILL | LONDON | NW3 4QP | LD | 6 | |||
PRIMROSE HILL COMMUNITY ASSOCIATION | 29 HOPKINSONS PLACE | LONDON | NW1 8TN | MA | 6 | |||
PRIMROSE HILL COMMUNITY ASSOCIATION | 29 HOPKINSONS PLACE | LONDON | NW1 8TN | MA | 6 | |||
PRIMROSE HILL COMMUNITY ASSOCIATION | 29 HOPKINSONS PLACE | LONDON | NW1 8TN | MA | 6 | |||
CAVENDISH SCHOOL | INVERNESS STREET ENTRANCE | 33 INVERNESS STREET | LONDON | NW1 7EY | MB | 6 | ||
HAWLEY INFANTS SCHOOL | BUCK STREET | LONDON | NW1 8NJ | MC | 6 | |||
ST MARTINS COMMUNITY CENTRE | 43 CAROL STREET | LONDON | NW1 OHT | MD | 6 | |||
CHRIST CHURCH C.E. PRIMARY SCHOOL | REDHILL STREET | LONDON | NW1 4BD | NA | 6 | |||
CHRIST CHURCH C.E. PRIMARY SCHOOL | REDHILL STREET | LONDON | NW1 4BD | NA | 6 | |||
NETLEY PRIMARY SCHOOL | 30 WILLIAM ROAD | LONDON | NW1 3EN | NB | 6 | |||
CROWNDALE CENTRE | 218 | EVERSHOLT STREET | LONDON | NW1 1BD | NC | 6 | ||
AGAR GROVE TA MEETING ROOM | LULWORTH MEETING ROOM | AGAR GROVE ESTATE | LONDON | NW1 9SS | OA | 6 | ||
ST PANCRAS COMMUNITY CENTRE | 30 CAMDEN ST | LONDON | NW1 0LG | OB | 6 | |||
GODWIN AND CROWNDALE COMMUNITY HALL | OFF CROWNDALE ROAD | LONDON | NW1 1NW | OC | 6 | |||
SOMERS TOWN COMMUNITY CENTRE | 174 OSSULSTON STREET | LONDON | NW1 1DN | OD | 6 | |||
BIDBOROUGH HOUSE | 20 MABLEDON PLACE | LONDON | WC1H 9BF | PA | 6 | |||
ARGYLE PRIMARY SCHOOL | TONBRIDGE | STREET | LONDON | WC1H 9EG | PB | 6 | ||
ARGYLE PRIMARY SCHOOL | TONBRIDGE | STREET | LONDON | WC1H 9EG | PB | 6 | ||
CALTHORPE PROJECT | 258-274 GRAYS INN ROAD | LONDON | WC1X 8LH | PC | 6 | |||
FITZROVIA NURSERY | 52 WHITFIELD STREET | LONDON | W1T4ER | QA | 6 | |||
CONNAUGHT HALL | 41 TAVISTOCK SQUARE | LONDON | WC1H 9EX | QB | 6 | |||
THE DRILL HALL THEATRE | 16 CHENIES STREET | LONDON | WC1E 7EX | QC | 6 | |||
UNIVERSITY OF LONDON OTCYEOMANRY HOUSE | HANDEL STREET | LONDON | WC1N 1NP | QD | 6 | |||
DRAGON HALL COMMUNITY CENTRE | STUKELEY STREET | LONDON | WC2B | RA | 6 | |||
ST. GEORGE THE MARTYR SCHOOL | MILLMAN STREET | LONDON | WC1N 2NX | RB | 6 | |||
ST. GEORGE THE MARTYR SCHOOL | MILLMAN STREET | LONDON | WC1N 2NX | RB | 6 | |||
ST. ALBAN'S CENTRE | LEIGH PLACE | BALDWIN GARDENS | LONDON | EC1N 7AB | RC | 6 |
For more polling places, see: London Elections in 2008.