Polling stations Bexley
Polling Stations for Bexley (01 May 2008)
Ref | Address 1 | Address 2 | Address 3 | Address 4 | Postcode | Polling District | Information | |
25 | PELHAM PRIMARY SCHOOL | BEXLEYHEATH | BH1B | North Street entrance | ||||
1 | HALL ADJACENT TO BARNEHURST METHODIST CHURCH | BARNEHURST ROAD | BEXLEYHEATH | BH2B | ||||
57 | PARKSIDE HALL | 1 PARKSIDE CROSS | BARNEHURST | BEXLEYHEATH | BH3B | |||
3 | MAYPLACE PRIMARY SCHOOL | WOODSIDE ROAD | BEXLEYHEATH | BH4B | ||||
20 | GRAVEL HILL PRIMARY SCHOOL | WATLING STREET | BEXLEYHEATH | BH5B | ||||
109 | HALL PLACE CAFE | BOURNE ROAD | CRAYFORD | BH6B | ||||
75 | CHURCH OF THE GOOD SHEPHERD | BLACKFEN ROAD | SIDCUP | BL1S | ||||
77 | DAYS LANE PRIMARY SCHOOL | DAYS LANE | SIDCUP | BL2S | ||||
88 | HOLY REDEEMER CHURCH HALL | DAYS LANE | SIDCUP | BL3S | ||||
87 | TEMPORARY POLLING STATION | GRASS VERGE | OPPOSITE NO.22 ELLISON ROAD | SIDCUP | BL4S | |||
108 | THE OVAL CLINIC | SHERWOOD PARK AVENUE | SIDCUP | KENT | BP1S | |||
79 | SHERWOOD PARK PRIMARY SCHOOL | SHERWOOD PARK AVENUE | SIDCUP | BP2S | ||||
1415 | ST JAMES THE GREAT, BLENDON | BLADINDON DRIVE | BEXLEY | BP3S | ||||
82 | TEMPORARY POLLING STATION | FORECOURT OF BLUE ANCHOR PUBLIC HOUSE | BRIDGEN ROAD | BEXLEY | BP4S | |||
13 | BRAMPTON PRIMARY SCHOOL | BRAMPTON ROAD | BEXLEYHEATH | BR1B | ||||
15 | ST. THOMAS MORE SCHOOL | SHELDON ROAD | BEXLEYHEATH | BR2B | ||||
17 | TEMPORARY POLLING STATION | THE GREEN | BEXLEYHEATH | BR3B | ||||
17 | TEMPORARY POLLING STATION | THE GREEN | BEXLEYHEATH | BR3E | ||||
53 | ST. THOMAS MORE CHURCH HALL | LONG LANE | BEXLEYHEATH | BR4B | ||||
43 | BELVEDERE FAMILY RESOURCE CENTRE | STATION ROAD | BELVEDERE | BV1E | ||||
41 | ST. AUGUSTIINES CE VA PRIMARY SCHOOL | ST. AUGUSTINES ROAD | BELVEDERE | BV2E | ||||
125 | POP IN PARLOUR | 11 WOOLWICH ROAD | BELVEDERE | BV3B | ||||
125 | POP IN PARLOUR | 11 WOOLWICH ROAD | BELVEDERE | BV3E | ||||
111 | BELVEDERE AND ERITH CONGREGATIONAL CHURCH | PICARDY ROAD | BELVEDERE | BV4E | ||||
47 | ALL SAINTS CHURCH HALL | NUXLEY ROAD | BELVEDERE | BV5B | ||||
47 | ALL SAINTS CHURCH HALL | NUXLEY ROAD | BELVEDERE | BV5E | ||||
23 | UPLAND PRIMARY SCHOOL | CHURCH ROAD | BEXLEYHEATH | KENT | CC1B | |||
1404 | PINCOTT HALL | CHRIST CHURCH | BROADWAY | BEXLEYHEATH | CC2B | |||
14 | ST. JOHN VIANNEY CHURCH HALL | HEATHFIELD ROAD | BEXLEYHEATH | CC3B | ||||
12 | UPTON PRIMARY SCHOOL | UPTON ROAD | BEXLEYHEATH | CC4B | ||||
18 | TOWNLEY GRAMMAR SCHOOL | TOWNLEY ROAD | BEXLEYHEATH | KENT | CC5B | |||
1417 | GRACE BAPTIST CHURCH HALL | ALBION ROAD | BEXLEYHEATH | CC6B | ||||
66 | TEMPORARY POLLING STATION | JUNCTION OF STELLING ROAD/STUART MANTLE WAY | ERITH | CL1B | ||||
66 | TEMPORARY POLLING STATION | JUNCTION OF STELLING ROAD/STUART MANTLE WAY | ERITH | CL1E | ||||
67 | NORTHEND BAPTIST CHURCH | LARNER ROAD | ERITH | CL2E | ||||
7 | BARNEHURST JUNIOR SCHOOL | BARNEHURST CLOSE | ERITH | KENT | CL3B | |||
7 | BARNEHURST JUNIOR SCHOOL | BARNEHURST CLOSE | ERITH | KENT | CL3E | |||
7 | BARNEHURST JUNIOR SCHOOL | BARNEHURST CLOSE | ERITH | KENT | CL4B | |||
7 | BARNEHURST JUNIOR SCHOOL | BARNEHURST CLOSE | ERITH | KENT | CL4E | |||
95 | CLEEVE PARK SECONDARY SCHOOL | BEXLEY LANE | SIDCUP | CM1S | ||||
114 | ST ANDREWS CHURCH | MAYLANDS DRIVE | SIDCUP | CM2S | ||||
85 | RIVERWAY SDA CHURCH | 2 PARSONAGE LANE | SIDCUP | CM3S | ||||
84 | FOOTSCRAY BAPTIST SCHURCH HALL | SIDCUP HILL | SIDCUP | CM4S | ||||
86 | NORTH CRAY NEIGHBOURHOOD CENTRE | 1 DAVIS WAY | SIDCUP | CM5S | ||||
83 | THE HALL | SUFFOLK ROAD | SIDCUP | CM6S | ||||
60 | THE HALL | DARLTON CLOSE | CRAYFORD | CY1B | ||||
58 | ST. PAULINUS C OF E PRIMARY SCHOOL | IRON MILL LANE | CRAYFORD | CY2B | ||||
59 | BARNES CRAY INFANTS SCHOOL | IRON MILL LANE | CRAYFORD | CY3B | ||||
61 | CRAYFORD TOWN HALL | CRAYFORD ROAD | CRAYFORD | CY4B | ||||
115 | CRAYFORD BAPTIST CHURCH HALL | BEXLEY LANE | CRAYFORD | CY5B | ||||
19 | SCOUTS HALL | WARWICK ROAD | WELLING | DP1B | ||||
19 | SCOUTS HALL | WARWICK ROAD | WELLING | DP1S | ||||
1400 | DANSON YOUTH CENTRE | BRAMPTON ROAD | BEXLEYHEATH | DP2B | ||||
22 | CROOK LOG PRIMARY SCHOOL | CROOK LOG | BEXLEYHEATH | DP3B | ||||
10 | ALERS ROAD HALL | ALERS ROAD | BEXLEYHEATH | DP4B | ||||
29 | DANSON PRIMARY SCHOOL | DANSINGTON ROAD | WELLING | DP5S | ||||
62 | BELVEDERE COMMUNITY CENTRE | MITCHELL CLOSE | BELVEDERE | ER1E | ||||
63 | YOUTH AND FAMILY CENTRE | 105 WEST STREET | ERITH | ER2E | ||||
1402 | NIDEN HALL | 153 ERITH ROAD | ERITH | ER3E | ||||
64 | BAPTIST CHURCH HALL | QUEEN STREET | ERITH | ER4E | ||||
65 | CHRIST CHURCH C OF E VA PRIMARY SCHOOL | LESNEY PARK ROAD | ERITH | ER5E | ||||
34 | EAST WICKHAM JUNIOR SCHOOL | WICKHAM STREET | WELLING | EW1S | ||||
35 | WELLING YOUTH CENTRE | ENTRANCE UPPER WICKHAM LANE | WELLING | EW2S | ||||
33 | ST MARY'S HALL | SANDRINGHAM DRIVE | WELLING | KENT | EW3S | |||
32 | EASTCOTE PRIMARY SCHOOL | EASTCOTE ROAD | WELLING | EW4S | ||||
36 | BISHOP RIDLEY CE SCHOOL | NORTHUMBERLAND AVENUE | WELLING | FW1S | ||||
2 | FALCONWOOD COMMUNITY CENTRE | THE GREEN | WELLING | FW2S | ||||
27 | HOOK LANE PRIMARY SCHOOL | FARADAY ROAD | WELLING | FW3S | ||||
74 | TEMPORARY POLLING STATION | CHESTER ROAD (OUTSIDE NO.s 3-7) | SIDCUP | FW4S | ||||
28 | TEMP. POLLING STATION | ISLAND SITE SUTHERLAND AVENUE/YORKLAND AVENUE | WELLING | FW5S | ||||
48 | BEECHES PRIMARY CENTRE PRU | LENSBURY WAY | ABBEY WOOD | LA1E | ||||
1418 | BUCKLES COURT | 96 FENDYKE ROAD | BELVEDERE | LA2E | ||||
49 | SPIRITUALIST CHURCH HALL | HARVEL CRESCENT | ABBEY WOOD | LA3B | ||||
51 | BEDONWELL JUNIOR SCHOOL | BEDONWELL ROAD | BELVEDERE | LA4B | ||||
124 | ST ANDREWS CHURCH HALL | BRAMPTON ROAD | BEXLEYHEATH | LA5B | ||||
98 | DULVERTON PRIMARY SCHOOL | DULVERTON ROAD | NEW ELTHAM | LL1S | ||||
99 | LONGLANDS PRIMARY SCHOOL | WOODSIDE ROAD | SIDCUP | LL2S | ||||
1414 | SIDCUP BAPTIST CHURCH HALL | MAIN ROAD | SIDCUP | LL3S | ||||
1419 | CARLTON ROAD RESOURCE CENTRE | CARLTON ROAD | SIDCUP | LL4S | ||||
71 | TEMP. POLLING STATION | FRONT OF 36 FROBISHER RD (OFF MANOR ROAD) | ERITH | NE1B | ||||
72 | SLADE GREEN COMMUNITY CENTRE | BRIDGE ROAD | ERITH | NE2B | ||||
70 | NORTHEND COUNTY PRIMARY SCHOOL | PEARESWOOD ROAD | ERITH | NE3B | ||||
73 | INSPIRE COMMUNITY TRUST CENTRE | 20 WHITEHALL LANE | ERITH | NE4B | ||||
69 | TEMP POLLING STATION | Opp.72/74 NORTH END ROAD | JUNCTION WESs-x DRIVE | ERITH | NE5B | |||
NH1E | Temporary Polling Station | Forecourt Great Harry Public House | Parsonage Manorway | Erith | NH1E | |||
55 | METHODIST CHURCH HALL | HURLINGHAM ROAD | BEXLEYHEATH | NH2B | ||||
40 | BELMONT PRIMARY SCHOOL | BELMONT ROAD | ERITH | NH3E | ||||
44 | NORTHUMBERLAND HEATH PRIMARY SCHOOL | WHEELOCK CLOSE | ERITH | NH4E | ||||
46 | ERITH SCHOOL | AVENUE ROAD | ERITH | NH5E | ||||
4 | HILLSGROVE PRIMARY SCHOOL | SIDMOUTH ROAD | WELLING | SM1B | ||||
6 | WELLING SECONDARY SCHOOL | ELSA ROAD | WELLING | SM2B | ||||
8 | ST. MICHAEL'S COMMUNITY CENTRE | WROTHAM ROAD | WELLING | SM3B | ||||
90 | HOLY TRINITY LAMORBEY C OF E SCHOOL | BURNT OAK LANE | SIDCUP | SP1S | ||||
123 | HOLY TRINITY C OF E CHURCH HALL | HURST ROAD | SIDCUP | SP2S | ||||
120 | CHISLEHURST AND SIDCUP GRAMMAR SCHOOL | HURST ROAD | SIDCUP | SP3S | ||||
94 | BIRKBECK PRIMARY SCHOOL | ALMA ROAD | SIDCUP | SP4S | ||||
121 | EMMANUEL CHURCH | HADLOW ROAD | SIDCUP | SP5S | ||||
92 | SCOUTS HALL | GRASSINGTON ROAD | SIDCUP | SP6S | ||||
103 | HURST PRIMARY SCHOOL | DORCHESTER AVENUE | BEXLEY | ST1S | ||||
102 | HURST COMMUNITY CENTRE | HURST ROAD | BEXLEY | ST2S | ||||
104 | OLD BEXLEY C OF E PRIMARY SCHOOL | HURST ROAD | BEXLEY | ST3S | ||||
1416 | ST JOHN FISHER CHURCH HALL | 48 THANET ROAD | BEXLEY | ST4S | ||||
78 | BAPTIST CHURCH HALL | DARTFORD ROAD | BEXLEY | ST5S | ||||
105 | CASTILION PRIMARY SCHOOL | COPPERFIELD ROAD | THAMESMEAD | TE1E | ||||
122 | THAMESMEAD TOWN FOOTBALL | CLUB HOUSE | BAYLISS AVENUE | THAMESMEAD | TE2E | |||
54 | JUBILEE PRIMARY SCHOOL | CROWDEN WAY | THAMESMEAD | TE3E | ||||
1403 | THAMESMEAD LIBRARY | BINSEY WALK | THAMESMEAD | TE4E | ||||
50 | ST. JOHN FISHER RC PRIMARY SCHOOL | KALE ROAD | ERITH KENT | TE5E | ||||
56 | NORTHWOOD PRIMARY SCHOOL | NORTHWOOD PLACE | ERITH | KENT | TE6E |
For more polling places, see: London Elections in 2008.